Ushkhuur

Planet Subsector Sector Coordinates
Ushkhuur
TAS
Mimu
Index TAS
Dagudashaag
Index TAS
-1,0 Hex 0502
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Manufactured Goods17 100,000 013 75.00% 75,000
Advanced Weapons17 150,000 08 100.00% 150,000
Biochemicals15 50,000 29 95.00% 47,500
Common Consumables154 500 29 95.00% 475
Common Electronics61 20,000 011 85.00% 17,000
Common Industrial Goods71 10,000 014 70.00% 7,000
Common Manufactured Goods76 20,000 09 95.00% 19,000
Common Ore139 1,000 010 90.00% 900
Common Raw Materials138 5,000 016 60.00% 3,000
Live Animals30 10,000 06 110.00% 11,000
Luxury Consumables36 20,000 113 75.00% 15,000
Petrochemicals36 10,000 08 100.00% 10,000
Pharmaceuticals3 100,000 014 70.00% 70,000
Precious Metals6 50,000 015 65.00% 32,500
Spices36 6,000 05 115.00% 6,900
Textiles79 3,000 014 70.00% 2,100
Uncommon Raw Materials31 20,000 116 60.00% 12,000
Vehicles35 15,000 08 100.00% 15,000
Wood73 1,000 015 65.00% 650
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 09 85.00% 85,000
Advanced Machine Parts75,000 010 90.00% 67,500
Advanced Manufactured Goods100,000 015 120.00% 120,000
Advanced Vehicles180,000 012 105.00% 189,000
Advanced Weapons150,000 014 115.00% 172,500
Biochemicals50,000 -212 105.00% 52,500
Common Consumables500 -26 70.00% 350
Common Electronics20,000 09 85.00% 17,000
Common Industrial Goods10,000 013 110.00% 11,000
Common Manufactured Goods20,000 06 70.00% 14,000
Common Ore1,000 014 115.00% 1,150
Common Raw Materials5,000 06 70.00% 3,500
Crystals & Gems20,000 015 120.00% 24,000
Cybernetics250,000 09 85.00% 212,500
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 -110 90.00% 18,000
Luxury Goods200,000 017 130.00% 260,000
Medical Supplies50,000 09 85.00% 42,500
Petrochemicals10,000 013 110.00% 11,000
Pharmaceuticals100,000 010 90.00% 90,000
Polymers7,000 06 70.00% 4,900
Precious Metals50,000 010 90.00% 45,000
Radioactives1,000,000 07 75.00% 750,000
Robots400,000 09 85.00% 340,000
Spices6,000 08 80.00% 4,800
Textiles3,000 03 55.00% 1,650
Uncommon Ore5,000 016 125.00% 6,250
Uncommon Raw Materials20,000 -17 75.00% 15,000
Vehicles15,000 07 75.00% 11,250
Wood1,000 013 110.00% 1,100
An error has occurred. This application may no longer respond until reloaded. Reload 🗙