Neghu Oug

Planet Subsector Sector Coordinates
Neghu Oug
TAS
The Narrows
Index TAS
Corridor
Index TAS
-2,-1 Hex 2804
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Machine Parts21 75,000 -19 95.00% 71,250
Advanced Manufactured Goods18 100,000 07 105.00% 105,000
Advanced Weapons16 150,000 012 80.00% 120,000
Biochemicals15 50,000 211 85.00% 42,500
Common Consumables153 500 214 70.00% 350
Common Electronics72 20,000 -23 125.00% 25,000
Common Industrial Goods69 10,000 -38 100.00% 10,000
Common Manufactured Goods71 20,000 -37 105.00% 21,000
Common Ore150 1,000 -111 85.00% 850
Common Raw Materials116 5,000 017 55.00% 2,750
Cybernetics2 250,000 010 90.00% 225,000
Luxury Consumables33 20,000 111 85.00% 17,000
Petrochemicals36 10,000 017 55.00% 5,500
Pharmaceuticals2 100,000 014 70.00% 70,000
Polymers38 7,000 -115 65.00% 4,550
Precious Metals2 50,000 010 90.00% 45,000
Spices36 6,000 07 105.00% 6,300
Textiles67 3,000 012 80.00% 2,400
Uncommon Raw Materials31 20,000 17 105.00% 21,000
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 114 115.00% 115,000
Advanced Machine Parts75,000 115 120.00% 90,000
Advanced Manufactured Goods100,000 014 115.00% 115,000
Advanced Vehicles180,000 016 125.00% 225,000
Advanced Weapons150,000 09 85.00% 127,500
Biochemicals50,000 -211 100.00% 50,000
Common Consumables500 -21 45.00% 225
Common Electronics20,000 213 110.00% 22,000
Common Industrial Goods10,000 312 105.00% 10,500
Common Manufactured Goods20,000 312 105.00% 21,000
Common Ore1,000 113 110.00% 1,100
Common Raw Materials5,000 013 110.00% 5,500
Crystals & Gems20,000 015 120.00% 24,000
Cybernetics250,000 010 90.00% 225,000
Live Animals10,000 06 70.00% 7,000
Luxury Consumables20,000 -16 70.00% 14,000
Luxury Goods200,000 015 120.00% 240,000
Medical Supplies50,000 014 115.00% 57,500
Petrochemicals10,000 012 105.00% 10,500
Pharmaceuticals100,000 011 100.00% 100,000
Polymers7,000 19 85.00% 5,950
Precious Metals50,000 08 80.00% 40,000
Radioactives1,000,000 -27 75.00% 750,000
Robots400,000 06 70.00% 280,000
Spices6,000 08 80.00% 4,800
Textiles3,000 015 120.00% 3,600
Uncommon Ore5,000 116 125.00% 6,250
Uncommon Raw Materials20,000 -113 110.00% 22,000
Vehicles15,000 215 120.00% 18,000
Wood1,000 06 70.00% 700
An error has occurred. This application may no longer respond until reloaded. Reload 🗙