Uerrgno

Planet Subsector Sector Coordinates
Uerrgno
TAS
The Narrows
Index TAS
Corridor
Index TAS
-2,-1 Hex 2903
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Vehicles16 180,000 016 60.00% 108,000
Advanced Weapons20 150,000 010 90.00% 135,000
Biochemicals19 50,000 011 85.00% 42,500
Common Consumables138 500 07 105.00% 525
Common Electronics72 20,000 -112 80.00% 16,000
Common Industrial Goods55 10,000 011 85.00% 8,500
Common Manufactured Goods62 20,000 -27 105.00% 21,000
Common Ore132 1,000 09 95.00% 950
Common Raw Materials146 5,000 212 80.00% 4,000
Crystals & Gems22 20,000 011 85.00% 17,000
Live Animals35 10,000 011 85.00% 8,500
Luxury Consumables41 20,000 -211 85.00% 17,000
Luxury Goods5 200,000 111 85.00% 170,000
Medical Supplies15 50,000 014 70.00% 35,000
Pharmaceuticals6 100,000 015 65.00% 65,000
Precious Metals5 50,000 012 80.00% 40,000
Spices30 6,000 -210 90.00% 5,400
Textiles71 3,000 -38 100.00% 3,000
Uncommon Ore67 5,000 012 80.00% 4,000
Uncommon Raw Materials34 20,000 011 85.00% 17,000
Vehicles40 15,000 -19 95.00% 14,250
Wood51 1,000 09 95.00% 950
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 010 90.00% 90,000
Advanced Machine Parts75,000 014 115.00% 86,250
Advanced Manufactured Goods100,000 110 90.00% 90,000
Advanced Vehicles180,000 017 130.00% 234,000
Advanced Weapons150,000 015 120.00% 180,000
Biochemicals50,000 09 85.00% 42,500
Common Consumables500 013 110.00% 550
Common Electronics20,000 19 85.00% 17,000
Common Industrial Goods10,000 012 105.00% 10,500
Common Manufactured Goods20,000 29 85.00% 17,000
Common Ore1,000 07 75.00% 750
Common Raw Materials5,000 -25 65.00% 3,250
Crystals & Gems20,000 014 115.00% 23,000
Cybernetics250,000 012 105.00% 262,500
Live Animals10,000 08 80.00% 8,000
Luxury Consumables20,000 214 115.00% 23,000
Luxury Goods200,000 -112 105.00% 210,000
Medical Supplies50,000 010 90.00% 45,000
Petrochemicals10,000 214 115.00% 11,500
Pharmaceuticals100,000 09 85.00% 85,000
Polymers7,000 013 110.00% 7,700
Precious Metals50,000 06 70.00% 35,000
Radioactives1,000,000 015 120.00% 1,200,000
Robots400,000 09 85.00% 340,000
Spices6,000 210 90.00% 5,400
Textiles3,000 315 120.00% 3,600
Uncommon Ore5,000 09 85.00% 4,250
Uncommon Raw Materials20,000 015 120.00% 24,000
Vehicles15,000 110 90.00% 13,500
Wood1,000 014 115.00% 1,150
An error has occurred. This application may no longer respond until reloaded. Reload 🗙