Dilub Rou

Planet Subsector Sector Coordinates
Dilub Rou
TAS
The Narrows
Index TAS
Corridor
Index TAS
-2,-1 Hex 3208
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics7 100,000 28 100.00% 100,000
Advanced Machine Parts18 75,000 011 85.00% 63,750
Advanced Manufactured Goods13 100,000 010 90.00% 90,000
Advanced Vehicles15 180,000 212 80.00% 144,000
Advanced Weapons15 150,000 113 75.00% 112,500
Biochemicals17 50,000 04 120.00% 60,000
Common Consumables150 500 07 105.00% 525
Common Electronics81 20,000 113 75.00% 15,000
Common Industrial Goods57 10,000 -37 105.00% 10,500
Common Manufactured Goods61 20,000 -39 95.00% 19,000
Common Ore124 1,000 -111 85.00% 850
Common Raw Materials134 5,000 -213 75.00% 3,750
Crystals & Gems16 20,000 111 85.00% 17,000
Cybernetics1 250,000 17 105.00% 262,500
Luxury Goods6 200,000 08 100.00% 200,000
Medical Supplies15 50,000 115 65.00% 32,500
Petrochemicals38 10,000 212 80.00% 8,000
Pharmaceuticals1 100,000 09 95.00% 95,000
Polymers38 7,000 -110 90.00% 6,300
Precious Metals3 50,000 06 110.00% 55,000
Radioactives3 1,000,000 -16 110.00% 1,100,000
Spices36 6,000 -112 80.00% 4,800
Textiles66 3,000 011 85.00% 2,550
Uncommon Ore67 5,000 -113 75.00% 3,750
Uncommon Raw Materials39 20,000 -110 90.00% 18,000
Vehicles37 15,000 -114 70.00% 10,500
Wood61 1,000 012 80.00% 800
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -26 70.00% 70,000
Advanced Machine Parts75,000 014 115.00% 86,250
Advanced Manufactured Goods100,000 07 75.00% 75,000
Advanced Vehicles180,000 -28 80.00% 144,000
Advanced Weapons150,000 -110 90.00% 135,000
Biochemicals50,000 014 115.00% 57,500
Common Consumables500 010 90.00% 450
Common Electronics20,000 -19 85.00% 17,000
Common Industrial Goods10,000 313 110.00% 11,000
Common Manufactured Goods20,000 314 115.00% 23,000
Common Ore1,000 110 90.00% 900
Common Raw Materials5,000 211 100.00% 5,000
Crystals & Gems20,000 -15 65.00% 13,000
Cybernetics250,000 -113 110.00% 275,000
Live Animals10,000 07 75.00% 7,500
Luxury Consumables20,000 09 85.00% 17,000
Luxury Goods200,000 09 85.00% 170,000
Medical Supplies50,000 -18 80.00% 40,000
Petrochemicals10,000 -26 70.00% 7,000
Pharmaceuticals100,000 014 115.00% 115,000
Polymers7,000 111 100.00% 7,000
Precious Metals50,000 07 75.00% 37,500
Radioactives1,000,000 111 100.00% 1,000,000
Robots400,000 113 110.00% 440,000
Spices6,000 17 75.00% 4,500
Textiles3,000 09 85.00% 2,550
Uncommon Ore5,000 19 85.00% 4,250
Uncommon Raw Materials20,000 110 90.00% 18,000
Vehicles15,000 112 105.00% 15,750
Wood1,000 011 100.00% 1,000
An error has occurred. This application may no longer respond until reloaded. Reload 🗙