Khoron Guerigfoun

Planet Subsector Sector Coordinates
Khoron Guerigfoun
TAS
Odzgoegh
Index TAS
Ngathksirz
Index TAS
-2,-3 Hex 0505
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Machine Parts14 75,000 -29 95.00% 71,250
Advanced Weapons20 150,000 08 100.00% 150,000
Common Consumables130 500 -59 95.00% 475
Common Electronics83 20,000 -212 80.00% 16,000
Common Industrial Goods59 10,000 -110 90.00% 9,000
Common Manufactured Goods65 20,000 -15 115.00% 23,000
Common Ore165 1,000 312 80.00% 800
Common Raw Materials136 5,000 012 80.00% 4,000
Crystals & Gems18 20,000 218 50.00% 10,000
Petrochemicals28 10,000 08 100.00% 10,000
Pharmaceuticals3 100,000 212 80.00% 80,000
Polymers44 7,000 -112 80.00% 5,600
Precious Metals1 50,000 312 80.00% 40,000
Radioactives6 1,000,000 418 50.00% 500,000
Spices37 6,000 08 100.00% 6,000
Textiles56 3,000 -26 110.00% 3,300
Uncommon Ore66 5,000 311 85.00% 4,250
Wood77 1,000 014 70.00% 700
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 312 105.00% 105,000
Advanced Machine Parts75,000 213 110.00% 82,500
Advanced Manufactured Goods100,000 012 105.00% 105,000
Advanced Vehicles180,000 214 115.00% 207,000
Advanced Weapons150,000 09 85.00% 127,500
Biochemicals50,000 013 110.00% 55,000
Common Consumables500 515 120.00% 600
Common Electronics20,000 210 90.00% 18,000
Common Industrial Goods10,000 18 80.00% 8,000
Common Manufactured Goods20,000 19 85.00% 17,000
Common Ore1,000 -311 100.00% 1,000
Common Raw Materials5,000 010 90.00% 4,500
Crystals & Gems20,000 -210 90.00% 18,000
Cybernetics250,000 112 105.00% 262,500
Live Animals10,000 014 115.00% 11,500
Luxury Consumables20,000 013 110.00% 22,000
Luxury Goods200,000 010 90.00% 180,000
Medical Supplies50,000 010 90.00% 45,000
Petrochemicals10,000 05 65.00% 6,500
Pharmaceuticals100,000 -26 70.00% 70,000
Polymers7,000 111 100.00% 7,000
Precious Metals50,000 -311 100.00% 50,000
Radioactives1,000,000 -45 65.00% 650,000
Robots400,000 011 100.00% 400,000
Spices6,000 011 100.00% 6,000
Textiles3,000 211 100.00% 3,000
Uncommon Ore5,000 -39 85.00% 4,250
Uncommon Raw Materials20,000 08 80.00% 16,000
Vehicles15,000 217 130.00% 19,500
Wood1,000 010 90.00% 900
An error has occurred. This application may no longer respond until reloaded. Reload 🗙