Marz

Planet Subsector Sector Coordinates
Marz
TAS
Pretoria
Index TAS
Deneb
Index TAS
-3,-1 Hex 0201
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics17 100,000 013 75.00% 75,000
Advanced Machine Parts15 75,000 09 95.00% 71,250
Common Consumables143 500 -15 115.00% 575
Common Electronics81 20,000 011 85.00% 17,000
Common Industrial Goods67 10,000 010 90.00% 9,000
Common Manufactured Goods76 20,000 -25 115.00% 23,000
Common Ore136 1,000 012 80.00% 800
Common Raw Materials145 5,000 016 60.00% 3,000
Crystals & Gems18 20,000 011 85.00% 17,000
Cybernetics1 250,000 08 100.00% 250,000
Luxury Consumables32 20,000 -211 85.00% 17,000
Luxury Goods4 200,000 17 105.00% 210,000
Medical Supplies20 50,000 013 75.00% 37,500
Pharmaceuticals5 100,000 17 105.00% 105,000
Polymers31 7,000 08 100.00% 7,000
Textiles67 3,000 -33 125.00% 3,750
Uncommon Ore65 5,000 012 80.00% 4,000
Uncommon Raw Materials32 20,000 04 120.00% 24,000
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 012 105.00% 105,000
Advanced Machine Parts75,000 014 115.00% 86,250
Advanced Manufactured Goods100,000 113 110.00% 110,000
Advanced Vehicles180,000 012 105.00% 189,000
Advanced Weapons150,000 07 75.00% 112,500
Biochemicals50,000 010 90.00% 45,000
Common Consumables500 113 110.00% 550
Common Electronics20,000 012 105.00% 21,000
Common Industrial Goods10,000 015 120.00% 12,000
Common Manufactured Goods20,000 215 120.00% 24,000
Common Ore1,000 09 85.00% 850
Common Raw Materials5,000 07 75.00% 3,750
Crystals & Gems20,000 011 100.00% 20,000
Cybernetics250,000 016 125.00% 312,500
Live Animals10,000 013 110.00% 11,000
Luxury Consumables20,000 212 105.00% 21,000
Luxury Goods200,000 -113 110.00% 220,000
Medical Supplies50,000 011 100.00% 50,000
Petrochemicals10,000 011 100.00% 10,000
Pharmaceuticals100,000 -111 100.00% 100,000
Polymers7,000 011 100.00% 7,000
Precious Metals50,000 011 100.00% 50,000
Radioactives1,000,000 011 100.00% 1,000,000
Robots400,000 012 105.00% 420,000
Spices6,000 211 100.00% 6,000
Textiles3,000 311 100.00% 3,000
Uncommon Ore5,000 06 70.00% 3,500
Uncommon Raw Materials20,000 012 105.00% 21,000
Vehicles15,000 113 110.00% 16,500
Wood1,000 013 110.00% 1,100
An error has occurred. This application may no longer respond until reloaded. Reload 🗙