Carthage

Planet Subsector Sector Coordinates
Carthage
TAS
Pretoria
Index TAS
Deneb
Index TAS
-3,-1 Hex 0202
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics21 100,000 312 80.00% 80,000
Advanced Machine Parts17 75,000 112 80.00% 60,000
Advanced Manufactured Goods17 100,000 010 90.00% 90,000
Advanced Vehicles21 180,000 215 65.00% 117,000
Advanced Weapons17 150,000 06 110.00% 165,000
Common Consumables120 500 07 105.00% 525
Common Electronics75 20,000 310 90.00% 18,000
Common Industrial Goods60 10,000 215 65.00% 6,500
Common Manufactured Goods80 20,000 210 90.00% 18,000
Common Ore128 1,000 414 70.00% 700
Common Raw Materials142 5,000 012 80.00% 4,000
Cybernetics1 250,000 17 105.00% 262,500
Live Animals36 10,000 015 65.00% 6,500
Luxury Goods1 200,000 014 70.00% 140,000
Medical Supplies25 50,000 215 65.00% 32,500
Petrochemicals44 10,000 015 65.00% 6,500
Polymers33 7,000 09 95.00% 6,650
Robots23 400,000 -18 100.00% 400,000
Uncommon Raw Materials32 20,000 -16 110.00% 22,000
Vehicles34 15,000 19 95.00% 14,250
Wood73 1,000 016 60.00% 600
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -35 65.00% 65,000
Advanced Machine Parts75,000 -115 120.00% 90,000
Advanced Manufactured Goods100,000 017 130.00% 130,000
Advanced Vehicles180,000 -211 100.00% 180,000
Advanced Weapons150,000 012 105.00% 157,500
Biochemicals50,000 07 75.00% 37,500
Common Consumables500 012 105.00% 525
Common Electronics20,000 -39 85.00% 17,000
Common Industrial Goods10,000 -27 75.00% 7,500
Common Manufactured Goods20,000 -28 80.00% 16,000
Common Ore1,000 -410 90.00% 900
Common Raw Materials5,000 013 110.00% 5,500
Crystals & Gems20,000 012 105.00% 21,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 08 80.00% 8,000
Luxury Consumables20,000 010 90.00% 18,000
Luxury Goods200,000 013 110.00% 220,000
Medical Supplies50,000 -29 85.00% 42,500
Petrochemicals10,000 016 125.00% 12,500
Pharmaceuticals100,000 012 105.00% 105,000
Polymers7,000 09 85.00% 5,950
Precious Metals50,000 114 115.00% 57,500
Radioactives1,000,000 115 120.00% 1,200,000
Robots400,000 110 90.00% 360,000
Spices6,000 011 100.00% 6,000
Textiles3,000 212 105.00% 3,150
Uncommon Ore5,000 015 120.00% 6,000
Uncommon Raw Materials20,000 113 110.00% 22,000
Vehicles15,000 -19 85.00% 12,750
Wood1,000 010 90.00% 900
An error has occurred. This application may no longer respond until reloaded. Reload 🗙