Kretikaa

Planet Subsector Sector Coordinates
Kretikaa
TAS
Pretoria
Index TAS
Deneb
Index TAS
-3,-1 Hex 0209
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics14 100,000 212 80.00% 80,000
Advanced Machine Parts19 75,000 010 90.00% 67,500
Advanced Manufactured Goods18 100,000 012 80.00% 80,000
Advanced Vehicles20 180,000 216 60.00% 108,000
Advanced Weapons17 150,000 215 65.00% 97,500
Common Consumables141 500 07 105.00% 525
Common Electronics69 20,000 112 80.00% 16,000
Common Industrial Goods72 10,000 -36 110.00% 11,000
Common Manufactured Goods74 20,000 -312 80.00% 16,000
Common Ore155 1,000 -112 80.00% 800
Common Raw Materials152 5,000 06 110.00% 5,500
Cybernetics4 250,000 111 85.00% 212,500
Luxury Goods3 200,000 010 90.00% 180,000
Medical Supplies18 50,000 211 85.00% 42,500
Pharmaceuticals4 100,000 013 75.00% 75,000
Precious Metals4 50,000 -114 70.00% 35,000
Radioactives4 1,000,000 -117 55.00% 550,000
Textiles59 3,000 09 95.00% 2,850
Uncommon Raw Materials35 20,000 -19 95.00% 19,000
Vehicles29 15,000 -17 105.00% 15,750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -213 110.00% 110,000
Advanced Machine Parts75,000 012 105.00% 78,750
Advanced Manufactured Goods100,000 010 90.00% 90,000
Advanced Vehicles180,000 -27 75.00% 135,000
Advanced Weapons150,000 -28 80.00% 120,000
Biochemicals50,000 09 85.00% 42,500
Common Consumables500 012 105.00% 525
Common Electronics20,000 -110 90.00% 18,000
Common Industrial Goods10,000 312 105.00% 10,500
Common Manufactured Goods20,000 311 100.00% 20,000
Common Ore1,000 113 110.00% 1,100
Common Raw Materials5,000 011 100.00% 5,000
Crystals & Gems20,000 07 75.00% 15,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 013 110.00% 11,000
Luxury Consumables20,000 011 100.00% 20,000
Luxury Goods200,000 011 100.00% 200,000
Medical Supplies50,000 -27 75.00% 37,500
Petrochemicals10,000 010 90.00% 9,000
Pharmaceuticals100,000 014 115.00% 115,000
Polymers7,000 116 125.00% 8,750
Precious Metals50,000 114 115.00% 57,500
Radioactives1,000,000 115 120.00% 1,200,000
Robots400,000 112 105.00% 420,000
Spices6,000 012 105.00% 6,300
Textiles3,000 010 90.00% 2,700
Uncommon Ore5,000 17 75.00% 3,750
Uncommon Raw Materials20,000 19 85.00% 17,000
Vehicles15,000 116 125.00% 18,750
Wood1,000 011 100.00% 1,000
An error has occurred. This application may no longer respond until reloaded. Reload 🗙