Kiiga

Planet Subsector Sector Coordinates
Kiiga
TAS
Pretoria
Index TAS
Deneb
Index TAS
-3,-1 Hex 0303
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics19 100,000 -17 105.00% 105,000
Advanced Manufactured Goods16 100,000 013 75.00% 75,000
Advanced Weapons18 150,000 -24 120.00% 180,000
Common Consumables149 500 03 125.00% 625
Common Electronics82 20,000 -214 70.00% 14,000
Common Industrial Goods76 10,000 -110 90.00% 9,000
Common Manufactured Goods67 20,000 -17 105.00% 21,000
Common Ore130 1,000 310 90.00% 900
Common Raw Materials133 5,000 -29 95.00% 4,750
Crystals & Gems11 20,000 116 60.00% 12,000
Live Animals44 10,000 09 95.00% 9,500
Petrochemicals32 10,000 26 110.00% 11,000
Pharmaceuticals3 100,000 012 80.00% 80,000
Polymers35 7,000 -16 110.00% 7,700
Precious Metals4 50,000 111 85.00% 42,500
Radioactives6 1,000,000 217 55.00% 550,000
Spices29 6,000 -16 110.00% 6,600
Textiles62 3,000 -210 90.00% 2,700
Uncommon Raw Materials36 20,000 013 75.00% 15,000
Vehicles29 15,000 -25 115.00% 17,250
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 110 90.00% 90,000
Advanced Machine Parts75,000 116 125.00% 93,750
Advanced Manufactured Goods100,000 010 90.00% 90,000
Advanced Vehicles180,000 016 125.00% 225,000
Advanced Weapons150,000 216 125.00% 187,500
Biochemicals50,000 015 120.00% 60,000
Common Consumables500 016 125.00% 625
Common Electronics20,000 217 130.00% 26,000
Common Industrial Goods10,000 112 105.00% 10,500
Common Manufactured Goods20,000 116 125.00% 25,000
Common Ore1,000 -38 80.00% 800
Common Raw Materials5,000 214 115.00% 5,750
Crystals & Gems20,000 -16 70.00% 14,000
Cybernetics250,000 07 75.00% 187,500
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 09 85.00% 17,000
Luxury Goods200,000 08 80.00% 160,000
Medical Supplies50,000 110 90.00% 45,000
Petrochemicals10,000 -29 85.00% 8,500
Pharmaceuticals100,000 09 85.00% 85,000
Polymers7,000 110 90.00% 6,300
Precious Metals50,000 -16 70.00% 35,000
Radioactives1,000,000 -25 65.00% 650,000
Robots400,000 06 70.00% 280,000
Spices6,000 19 85.00% 5,100
Textiles3,000 210 90.00% 2,700
Uncommon Ore5,000 117 130.00% 6,500
Uncommon Raw Materials20,000 012 105.00% 21,000
Vehicles15,000 213 110.00% 16,500
Wood1,000 015 120.00% 1,200
An error has occurred. This application may no longer respond until reloaded. Reload 🗙