Ash

Planet Subsector Sector Coordinates
Ash
TAS
Pretoria
Index TAS
Deneb
Index TAS
-3,-1 Hex 0504
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +6. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics19 100,000 07 105.00% 105,000
Advanced Machine Parts17 75,000 09 95.00% 71,250
Advanced Manufactured Goods18 100,000 07 105.00% 105,000
Advanced Weapons16 150,000 -113 75.00% 112,500
Biochemicals15 50,000 010 90.00% 45,000
Common Consumables121 500 06 110.00% 550
Common Electronics70 20,000 -112 80.00% 16,000
Common Industrial Goods74 10,000 010 90.00% 9,000
Common Manufactured Goods82 20,000 08 100.00% 20,000
Common Ore141 1,000 09 95.00% 950
Common Raw Materials119 5,000 -211 85.00% 4,250
Crystals & Gems16 20,000 113 75.00% 15,000
Petrochemicals25 10,000 214 70.00% 7,000
Pharmaceuticals3 100,000 05 115.00% 115,000
Precious Metals1 50,000 112 80.00% 40,000
Radioactives6 1,000,000 08 100.00% 1,000,000
Robots20 400,000 014 70.00% 280,000
Spices28 6,000 -115 65.00% 3,900
Textiles80 3,000 08 100.00% 3,000
Uncommon Raw Materials43 20,000 07 105.00% 21,000
Vehicles31 15,000 07 105.00% 15,750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 03 55.00% 55,000
Advanced Machine Parts75,000 010 90.00% 67,500
Advanced Manufactured Goods100,000 010 90.00% 90,000
Advanced Vehicles180,000 06 70.00% 126,000
Advanced Weapons150,000 114 115.00% 172,500
Biochemicals50,000 04 60.00% 30,000
Common Consumables500 07 75.00% 375
Common Electronics20,000 116 125.00% 25,000
Common Industrial Goods10,000 010 90.00% 9,000
Common Manufactured Goods20,000 014 115.00% 23,000
Common Ore1,000 08 80.00% 800
Common Raw Materials5,000 219 150.00% 7,500
Crystals & Gems20,000 -110 90.00% 18,000
Cybernetics250,000 09 85.00% 212,500
Live Animals10,000 07 75.00% 7,500
Luxury Consumables20,000 011 100.00% 20,000
Luxury Goods200,000 011 100.00% 200,000
Medical Supplies50,000 110 90.00% 45,000
Petrochemicals10,000 -28 80.00% 8,000
Pharmaceuticals100,000 07 75.00% 75,000
Polymers7,000 07 75.00% 5,250
Precious Metals50,000 -112 105.00% 52,500
Radioactives1,000,000 014 115.00% 1,150,000
Robots400,000 09 85.00% 340,000
Spices6,000 113 110.00% 6,600
Textiles3,000 014 115.00% 3,450
Uncommon Ore5,000 08 80.00% 4,000
Uncommon Raw Materials20,000 010 90.00% 18,000
Vehicles15,000 09 85.00% 12,750
Wood1,000 010 90.00% 900
An error has occurred. This application may no longer respond until reloaded. Reload 🗙