Krisna

Planet Subsector Sector Coordinates
Krisna
TAS
Lamas
Index TAS
Deneb
Index TAS
-3,-1 Hex 1409
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Machine Parts19 75,000 -18 100.00% 75,000
Advanced Manufactured Goods22 100,000 07 105.00% 105,000
Biochemicals27 50,000 210 90.00% 45,000
Common Consumables124 500 211 85.00% 425
Common Electronics66 20,000 -28 100.00% 20,000
Common Industrial Goods67 10,000 -37 105.00% 10,500
Common Manufactured Goods80 20,000 -38 100.00% 20,000
Common Ore144 1,000 -17 105.00% 1,050
Common Raw Materials150 5,000 010 90.00% 4,500
Cybernetics6 250,000 06 110.00% 275,000
Live Animals36 10,000 012 80.00% 8,000
Luxury Consumables36 20,000 19 95.00% 19,000
Petrochemicals36 10,000 013 75.00% 7,500
Pharmaceuticals5 100,000 013 75.00% 75,000
Polymers27 7,000 -15 115.00% 8,050
Spices31 6,000 012 80.00% 4,800
Textiles71 3,000 07 105.00% 3,150
Uncommon Raw Materials34 20,000 110 90.00% 18,000
Vehicles41 15,000 -214 70.00% 10,500
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 19 85.00% 85,000
Advanced Machine Parts75,000 114 115.00% 86,250
Advanced Manufactured Goods100,000 08 80.00% 80,000
Advanced Vehicles180,000 010 90.00% 162,000
Advanced Weapons150,000 013 110.00% 165,000
Biochemicals50,000 -211 100.00% 50,000
Common Consumables500 -210 90.00% 450
Common Electronics20,000 218 140.00% 28,000
Common Industrial Goods10,000 314 115.00% 11,500
Common Manufactured Goods20,000 312 105.00% 21,000
Common Ore1,000 111 100.00% 1,000
Common Raw Materials5,000 014 115.00% 5,750
Crystals & Gems20,000 011 100.00% 20,000
Cybernetics250,000 08 80.00% 200,000
Live Animals10,000 014 115.00% 11,500
Luxury Consumables20,000 -15 65.00% 13,000
Luxury Goods200,000 08 80.00% 160,000
Medical Supplies50,000 09 85.00% 42,500
Petrochemicals10,000 05 65.00% 6,500
Pharmaceuticals100,000 015 120.00% 120,000
Polymers7,000 17 75.00% 5,250
Precious Metals50,000 014 115.00% 57,500
Radioactives1,000,000 -211 100.00% 1,000,000
Robots400,000 010 90.00% 360,000
Spices6,000 010 90.00% 5,400
Textiles3,000 015 120.00% 3,600
Uncommon Ore5,000 18 80.00% 4,000
Uncommon Raw Materials20,000 -114 115.00% 23,000
Vehicles15,000 211 100.00% 15,000
Wood1,000 06 70.00% 700
An error has occurred. This application may no longer respond until reloaded. Reload 🗙