Filangger

Planet Subsector Sector Coordinates
Filangger
TAS
Antra
Index TAS
Deneb
Index TAS
-3,-1 Hex 2001
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics9 100,000 111 85.00% 85,000
Advanced Machine Parts14 75,000 07 105.00% 78,750
Advanced Manufactured Goods10 100,000 -22 135.00% 135,000
Advanced Vehicles25 180,000 014 70.00% 126,000
Advanced Weapons15 150,000 214 70.00% 105,000
Biochemicals16 50,000 210 90.00% 45,000
Common Consumables154 500 216 60.00% 300
Common Electronics68 20,000 114 70.00% 14,000
Common Industrial Goods64 10,000 -311 85.00% 8,500
Common Manufactured Goods73 20,000 -36 110.00% 22,000
Common Ore128 1,000 -110 90.00% 900
Common Raw Materials133 5,000 010 90.00% 4,500
Crystals & Gems19 20,000 -212 80.00% 16,000
Cybernetics6 250,000 -112 80.00% 200,000
Luxury Consumables41 20,000 -112 80.00% 16,000
Luxury Goods1 200,000 -46 110.00% 220,000
Medical Supplies19 50,000 17 105.00% 52,500
Petrochemicals36 10,000 018 50.00% 5,000
Pharmaceuticals5 100,000 -22 135.00% 135,000
Precious Metals4 50,000 -310 90.00% 45,000
Radioactives2 1,000,000 -19 95.00% 950,000
Robots17 400,000 -18 100.00% 400,000
Spices31 6,000 -38 100.00% 6,000
Textiles62 3,000 010 90.00% 2,700
Uncommon Ore76 5,000 -111 85.00% 4,250
Uncommon Raw Materials33 20,000 017 55.00% 11,000
Vehicles38 15,000 -111 85.00% 12,750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -18 80.00% 80,000
Advanced Machine Parts75,000 014 115.00% 86,250
Advanced Manufactured Goods100,000 213 110.00% 110,000
Advanced Vehicles180,000 013 110.00% 198,000
Advanced Weapons150,000 -214 115.00% 172,500
Biochemicals50,000 -25 65.00% 32,500
Common Consumables500 -210 90.00% 450
Common Electronics20,000 -19 85.00% 17,000
Common Industrial Goods10,000 310 90.00% 9,000
Common Manufactured Goods20,000 315 120.00% 24,000
Common Ore1,000 115 120.00% 1,200
Common Raw Materials5,000 011 100.00% 5,000
Crystals & Gems20,000 210 90.00% 18,000
Cybernetics250,000 112 105.00% 262,500
Live Animals10,000 013 110.00% 11,000
Luxury Consumables20,000 113 110.00% 22,000
Luxury Goods200,000 410 90.00% 180,000
Medical Supplies50,000 -111 100.00% 50,000
Petrochemicals10,000 09 85.00% 8,500
Pharmaceuticals100,000 29 85.00% 85,000
Polymers7,000 214 115.00% 8,050
Precious Metals50,000 39 85.00% 42,500
Radioactives1,000,000 111 100.00% 1,000,000
Robots400,000 111 100.00% 400,000
Spices6,000 317 130.00% 7,800
Textiles3,000 08 80.00% 2,400
Uncommon Ore5,000 19 85.00% 4,250
Uncommon Raw Materials20,000 011 100.00% 20,000
Vehicles15,000 112 105.00% 15,750
Wood1,000 214 115.00% 1,150
An error has occurred. This application may no longer respond until reloaded. Reload 🗙