Doho

Planet Subsector Sector Coordinates
Doho
TAS
Atsah
Index TAS
Deneb
Index TAS
-3,-1 Hex 2813
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics15 100,000 214 70.00% 70,000
Advanced Machine Parts23 75,000 011 85.00% 63,750
Advanced Manufactured Goods23 100,000 015 65.00% 65,000
Advanced Vehicles18 180,000 210 90.00% 162,000
Advanced Weapons19 150,000 215 65.00% 97,500
Common Consumables151 500 06 110.00% 550
Common Electronics61 20,000 113 75.00% 15,000
Common Industrial Goods65 10,000 -38 100.00% 10,000
Common Manufactured Goods71 20,000 -39 95.00% 19,000
Common Ore118 1,000 -114 70.00% 700
Common Raw Materials160 5,000 015 65.00% 3,250
Crystals & Gems25 20,000 011 85.00% 17,000
Cybernetics1 250,000 112 80.00% 200,000
Medical Supplies11 50,000 215 65.00% 32,500
Robots19 400,000 -17 105.00% 420,000
Spices38 6,000 012 80.00% 4,800
Textiles75 3,000 015 65.00% 1,950
Uncommon Raw Materials34 20,000 -114 70.00% 14,000
Vehicles35 15,000 -111 85.00% 12,750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -25 65.00% 65,000
Advanced Machine Parts75,000 08 80.00% 60,000
Advanced Manufactured Goods100,000 012 105.00% 105,000
Advanced Vehicles180,000 -212 105.00% 189,000
Advanced Weapons150,000 -213 110.00% 165,000
Biochemicals50,000 012 105.00% 52,500
Common Consumables500 08 80.00% 400
Common Electronics20,000 -110 90.00% 18,000
Common Industrial Goods10,000 311 100.00% 10,000
Common Manufactured Goods20,000 318 135.00% 27,000
Common Ore1,000 111 100.00% 1,000
Common Raw Materials5,000 08 80.00% 4,000
Crystals & Gems20,000 013 110.00% 22,000
Cybernetics250,000 -16 70.00% 175,000
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 09 85.00% 17,000
Luxury Goods200,000 013 110.00% 220,000
Medical Supplies50,000 -211 100.00% 50,000
Petrochemicals10,000 06 70.00% 7,000
Pharmaceuticals100,000 011 100.00% 100,000
Polymers7,000 117 130.00% 9,100
Precious Metals50,000 113 110.00% 55,000
Radioactives1,000,000 116 125.00% 1,250,000
Robots400,000 116 125.00% 500,000
Spices6,000 09 85.00% 5,100
Textiles3,000 012 105.00% 3,150
Uncommon Ore5,000 110 90.00% 4,500
Uncommon Raw Materials20,000 115 120.00% 24,000
Vehicles15,000 17 75.00% 11,250
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙