Aerfor

Planet Subsector Sector Coordinates
Aerfor
TAS
Million
Index TAS
Deneb
Index TAS
-3,-1 Hex 3104
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics21 100,000 218 50.00% 50,000
Advanced Machine Parts12 75,000 06 110.00% 82,500
Advanced Manufactured Goods22 100,000 012 80.00% 80,000
Advanced Vehicles19 180,000 215 65.00% 117,000
Advanced Weapons10 150,000 215 65.00% 97,500
Biochemicals25 50,000 19 95.00% 47,500
Common Consumables139 500 313 75.00% 375
Common Electronics65 20,000 115 65.00% 13,000
Common Industrial Goods57 10,000 -34 120.00% 12,000
Common Manufactured Goods80 20,000 -38 100.00% 20,000
Common Ore140 1,000 -15 115.00% 1,150
Common Raw Materials140 5,000 318 50.00% 2,500
Cybernetics5 250,000 19 95.00% 237,500
Live Animals42 10,000 211 85.00% 8,500
Luxury Consumables33 20,000 26 110.00% 22,000
Luxury Goods1 200,000 08 100.00% 200,000
Medical Supplies15 50,000 216 60.00% 30,000
Pharmaceuticals3 100,000 015 65.00% 65,000
Polymers38 7,000 -17 105.00% 7,350
Radioactives6 1,000,000 -111 85.00% 850,000
Spices32 6,000 09 95.00% 5,700
Textiles73 3,000 717 55.00% 1,650
Uncommon Raw Materials37 20,000 114 70.00% 14,000
Vehicles27 15,000 -17 105.00% 15,750
Wood79 1,000 619 45.00% 450
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -23 55.00% 55,000
Advanced Machine Parts75,000 09 85.00% 63,750
Advanced Manufactured Goods100,000 014 115.00% 115,000
Advanced Vehicles180,000 -24 60.00% 108,000
Advanced Weapons150,000 -210 90.00% 135,000
Biochemicals50,000 -111 100.00% 50,000
Common Consumables500 -310 90.00% 450
Common Electronics20,000 -114 115.00% 23,000
Common Industrial Goods10,000 315 120.00% 12,000
Common Manufactured Goods20,000 312 105.00% 21,000
Common Ore1,000 114 115.00% 1,150
Common Raw Materials5,000 -310 90.00% 4,500
Crystals & Gems20,000 012 105.00% 21,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 -214 115.00% 11,500
Luxury Consumables20,000 -28 80.00% 16,000
Luxury Goods200,000 08 80.00% 160,000
Medical Supplies50,000 -214 115.00% 57,500
Petrochemicals10,000 112 105.00% 10,500
Pharmaceuticals100,000 014 115.00% 115,000
Polymers7,000 112 105.00% 7,350
Precious Metals50,000 115 120.00% 60,000
Radioactives1,000,000 116 125.00% 1,250,000
Robots400,000 215 120.00% 480,000
Spices6,000 013 110.00% 6,600
Textiles3,000 -78 80.00% 2,400
Uncommon Ore5,000 112 105.00% 5,250
Uncommon Raw Materials20,000 -16 70.00% 14,000
Vehicles15,000 112 105.00% 15,750
Wood1,000 -63 55.00% 550
An error has occurred. This application may no longer respond until reloaded. Reload 🗙