Aerfor

Planet Subsector Sector Coordinates
Aerfor
TAS
Million
Index TAS
Deneb
Index TAS
-3,-1 Hex 3104
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics15 100,000 29 95.00% 95,000
Advanced Machine Parts21 75,000 09 95.00% 71,250
Advanced Manufactured Goods19 100,000 010 90.00% 90,000
Advanced Vehicles15 180,000 29 95.00% 171,000
Advanced Weapons13 150,000 212 80.00% 120,000
Biochemicals19 50,000 110 90.00% 45,000
Common Consumables125 500 310 90.00% 450
Common Electronics59 20,000 111 85.00% 17,000
Common Industrial Goods76 10,000 -39 95.00% 9,500
Common Manufactured Goods60 20,000 -35 115.00% 23,000
Common Ore162 1,000 -114 70.00% 700
Common Raw Materials129 5,000 317 55.00% 2,750
Cybernetics4 250,000 117 55.00% 137,500
Live Animals33 10,000 210 90.00% 9,000
Luxury Consumables30 20,000 217 55.00% 11,000
Luxury Goods1 200,000 017 55.00% 110,000
Medical Supplies12 50,000 28 100.00% 50,000
Pharmaceuticals4 100,000 016 60.00% 60,000
Polymers43 7,000 -19 95.00% 6,650
Precious Metals5 50,000 -114 70.00% 35,000
Robots16 400,000 -29 95.00% 380,000
Textiles70 3,000 714 70.00% 2,100
Uncommon Raw Materials43 20,000 110 90.00% 18,000
Vehicles34 15,000 -113 75.00% 11,250
Wood67 1,000 619 45.00% 450
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -24 60.00% 60,000
Advanced Machine Parts75,000 07 75.00% 56,250
Advanced Manufactured Goods100,000 015 120.00% 120,000
Advanced Vehicles180,000 -29 85.00% 153,000
Advanced Weapons150,000 -27 75.00% 112,500
Biochemicals50,000 -113 110.00% 55,000
Common Consumables500 -38 80.00% 400
Common Electronics20,000 -110 90.00% 18,000
Common Industrial Goods10,000 313 110.00% 11,000
Common Manufactured Goods20,000 313 110.00% 22,000
Common Ore1,000 17 75.00% 750
Common Raw Materials5,000 -35 65.00% 3,250
Crystals & Gems20,000 08 80.00% 16,000
Cybernetics250,000 -19 85.00% 212,500
Live Animals10,000 -210 90.00% 9,000
Luxury Consumables20,000 -22 50.00% 10,000
Luxury Goods200,000 011 100.00% 200,000
Medical Supplies50,000 -29 85.00% 42,500
Petrochemicals10,000 115 120.00% 12,000
Pharmaceuticals100,000 012 105.00% 105,000
Polymers7,000 17 75.00% 5,250
Precious Metals50,000 113 110.00% 55,000
Radioactives1,000,000 16 70.00% 700,000
Robots400,000 210 90.00% 360,000
Spices6,000 010 90.00% 5,400
Textiles3,000 -74 60.00% 1,800
Uncommon Ore5,000 114 115.00% 5,750
Uncommon Raw Materials20,000 -112 105.00% 21,000
Vehicles15,000 114 115.00% 17,250
Wood1,000 -64 60.00% 600
An error has occurred. This application may no longer respond until reloaded. Reload 🗙