Aroegsukgnu

Planet Subsector Sector Coordinates
Aroegsukgnu
TAS
Dokh
Index TAS
Tuglikki
Index TAS
-3,-2 Hex 0205
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics14 100,000 315 65.00% 65,000
Advanced Machine Parts18 75,000 115 65.00% 48,750
Advanced Manufactured Goods16 100,000 015 65.00% 65,000
Advanced Vehicles18 180,000 215 65.00% 117,000
Advanced Weapons15 150,000 110 90.00% 135,000
Common Consumables144 500 017 55.00% 275
Common Electronics80 20,000 211 85.00% 17,000
Common Industrial Goods53 10,000 212 80.00% 8,000
Common Manufactured Goods61 20,000 213 75.00% 15,000
Common Ore138 1,000 418 50.00% 500
Common Raw Materials148 5,000 -24 120.00% 6,000
Cybernetics5 250,000 112 80.00% 200,000
Live Animals32 10,000 08 100.00% 10,000
Medical Supplies20 50,000 18 100.00% 50,000
Pharmaceuticals5 100,000 016 60.00% 60,000
Radioactives6 1,000,000 -110 90.00% 900,000
Robots21 400,000 -112 80.00% 320,000
Textiles66 3,000 -210 90.00% 2,700
Uncommon Ore57 5,000 012 80.00% 4,000
Uncommon Raw Materials26 20,000 -18 100.00% 20,000
Vehicles36 15,000 115 65.00% 9,750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -37 75.00% 75,000
Advanced Machine Parts75,000 -18 80.00% 60,000
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 -28 80.00% 144,000
Advanced Weapons150,000 -111 100.00% 150,000
Biochemicals50,000 010 90.00% 45,000
Common Consumables500 07 75.00% 375
Common Electronics20,000 -28 80.00% 16,000
Common Industrial Goods10,000 -212 105.00% 10,500
Common Manufactured Goods20,000 -210 90.00% 18,000
Common Ore1,000 -46 70.00% 700
Common Raw Materials5,000 215 120.00% 6,000
Crystals & Gems20,000 013 110.00% 22,000
Cybernetics250,000 -113 110.00% 275,000
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 014 115.00% 23,000
Luxury Goods200,000 09 85.00% 170,000
Medical Supplies50,000 -15 65.00% 32,500
Petrochemicals10,000 011 100.00% 10,000
Pharmaceuticals100,000 06 70.00% 70,000
Polymers7,000 08 80.00% 5,600
Precious Metals50,000 115 120.00% 60,000
Radioactives1,000,000 18 80.00% 800,000
Robots400,000 113 110.00% 440,000
Spices6,000 319 140.00% 8,400
Textiles3,000 215 120.00% 3,600
Uncommon Ore5,000 04 60.00% 3,000
Uncommon Raw Materials20,000 112 105.00% 21,000
Vehicles15,000 -112 105.00% 15,750
Wood1,000 012 105.00% 1,050
An error has occurred. This application may no longer respond until reloaded. Reload 🗙