Aroegsukgnu

Planet Subsector Sector Coordinates
Aroegsukgnu
TAS
Dokh
Index TAS
Tuglikki
Index TAS
-3,-2 Hex 0205
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics21 100,000 315 65.00% 65,000
Advanced Machine Parts16 75,000 116 60.00% 45,000
Advanced Manufactured Goods21 100,000 012 80.00% 80,000
Advanced Vehicles12 180,000 29 95.00% 171,000
Advanced Weapons19 150,000 112 80.00% 120,000
Biochemicals20 50,000 011 85.00% 42,500
Common Consumables154 500 010 90.00% 450
Common Electronics77 20,000 213 75.00% 15,000
Common Industrial Goods60 10,000 216 60.00% 6,000
Common Manufactured Goods78 20,000 213 75.00% 15,000
Common Ore122 1,000 412 80.00% 800
Common Raw Materials126 5,000 -212 80.00% 4,000
Cybernetics1 250,000 114 70.00% 175,000
Live Animals34 10,000 014 70.00% 7,000
Medical Supplies20 50,000 114 70.00% 35,000
Pharmaceuticals2 100,000 09 95.00% 95,000
Polymers45 7,000 014 70.00% 4,900
Precious Metals3 50,000 -16 110.00% 55,000
Robots13 400,000 -110 90.00% 360,000
Vehicles33 15,000 112 80.00% 12,000
Wood56 1,000 013 75.00% 750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -34 60.00% 60,000
Advanced Machine Parts75,000 -13 55.00% 41,250
Advanced Manufactured Goods100,000 05 65.00% 65,000
Advanced Vehicles180,000 -212 105.00% 189,000
Advanced Weapons150,000 -19 85.00% 127,500
Biochemicals50,000 012 105.00% 52,500
Common Consumables500 010 90.00% 450
Common Electronics20,000 -210 90.00% 18,000
Common Industrial Goods10,000 -29 85.00% 8,500
Common Manufactured Goods20,000 -25 65.00% 13,000
Common Ore1,000 -412 105.00% 1,050
Common Raw Materials5,000 215 120.00% 6,000
Crystals & Gems20,000 016 125.00% 25,000
Cybernetics250,000 -15 65.00% 162,500
Live Animals10,000 07 75.00% 7,500
Luxury Consumables20,000 010 90.00% 18,000
Luxury Goods200,000 015 120.00% 240,000
Medical Supplies50,000 -115 120.00% 60,000
Petrochemicals10,000 08 80.00% 8,000
Pharmaceuticals100,000 08 80.00% 80,000
Polymers7,000 012 105.00% 7,350
Precious Metals50,000 17 75.00% 37,500
Radioactives1,000,000 17 75.00% 750,000
Robots400,000 110 90.00% 360,000
Spices6,000 37 75.00% 4,500
Textiles3,000 215 120.00% 3,600
Uncommon Ore5,000 017 130.00% 6,500
Uncommon Raw Materials20,000 110 90.00% 18,000
Vehicles15,000 -110 90.00% 13,500
Wood1,000 012 105.00% 1,050
An error has occurred. This application may no longer respond until reloaded. Reload 🗙