Okh Gvagh

Planet Subsector Sector Coordinates
Okh Gvagh
TAS
Anfharsgzo
Index TAS
Tuglikki
Index TAS
-3,-2 Hex 0734
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics17 100,000 -25 115.00% 115,000
Advanced Machine Parts23 75,000 016 60.00% 45,000
Advanced Vehicles22 180,000 -214 70.00% 126,000
Biochemicals13 50,000 111 85.00% 42,500
Common Consumables166 500 318 50.00% 250
Common Electronics78 20,000 07 105.00% 21,000
Common Industrial Goods75 10,000 -28 100.00% 10,000
Common Manufactured Goods69 20,000 09 95.00% 19,000
Common Ore135 1,000 06 110.00% 1,100
Common Raw Materials137 5,000 314 70.00% 3,500
Cybernetics6 250,000 -29 95.00% 237,500
Live Animals38 10,000 216 60.00% 6,000
Luxury Consumables35 20,000 06 110.00% 22,000
Pharmaceuticals4 100,000 -210 90.00% 90,000
Spices36 6,000 -311 85.00% 5,100
Textiles67 3,000 717 55.00% 1,650
Uncommon Ore55 5,000 012 80.00% 4,000
Uncommon Raw Materials43 20,000 28 100.00% 20,000
Vehicles30 15,000 010 90.00% 13,500
Wood65 1,000 422 30.00% 300
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 29 85.00% 85,000
Advanced Machine Parts75,000 012 105.00% 78,750
Advanced Manufactured Goods100,000 218 140.00% 140,000
Advanced Vehicles180,000 210 90.00% 162,000
Advanced Weapons150,000 014 115.00% 172,500
Biochemicals50,000 -18 80.00% 40,000
Common Consumables500 -34 60.00% 300
Common Electronics20,000 011 100.00% 20,000
Common Industrial Goods10,000 212 105.00% 10,500
Common Manufactured Goods20,000 08 80.00% 16,000
Common Ore1,000 07 75.00% 750
Common Raw Materials5,000 -39 85.00% 4,250
Crystals & Gems20,000 211 100.00% 20,000
Cybernetics250,000 213 110.00% 275,000
Live Animals10,000 -28 80.00% 8,000
Luxury Consumables20,000 010 90.00% 18,000
Luxury Goods200,000 412 105.00% 210,000
Medical Supplies50,000 118 140.00% 70,000
Petrochemicals10,000 213 110.00% 11,000
Pharmaceuticals100,000 212 105.00% 105,000
Polymers7,000 212 105.00% 7,350
Precious Metals50,000 317 130.00% 65,000
Radioactives1,000,000 -31 45.00% 450,000
Robots400,000 214 115.00% 460,000
Spices6,000 319 150.00% 9,000
Textiles3,000 -77 75.00% 2,250
Uncommon Ore5,000 05 65.00% 3,250
Uncommon Raw Materials20,000 -27 75.00% 15,000
Vehicles15,000 010 90.00% 13,500
Wood1,000 -44 60.00% 600
An error has occurred. This application may no longer respond until reloaded. Reload 🗙