Okh Dhingkarz

Planet Subsector Sector Coordinates
Okh Dhingkarz
TAS
Ogaeka
Index TAS
Tuglikki
Index TAS
-3,-2 Hex 1431
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics13 100,000 -17 105.00% 105,000
Biochemicals27 50,000 112 80.00% 40,000
Common Consumables128 500 313 75.00% 375
Common Electronics73 20,000 -212 80.00% 16,000
Common Industrial Goods68 10,000 -36 110.00% 11,000
Common Manufactured Goods66 20,000 -34 120.00% 24,000
Common Ore135 1,000 -14 120.00% 1,200
Common Raw Materials145 5,000 317 55.00% 2,750
Crystals & Gems22 20,000 011 85.00% 17,000
Live Animals47 10,000 212 80.00% 8,000
Luxury Consumables31 20,000 28 100.00% 20,000
Medical Supplies12 50,000 07 105.00% 52,500
Pharmaceuticals2 100,000 -16 110.00% 110,000
Polymers37 7,000 -111 85.00% 5,950
Spices35 6,000 012 80.00% 4,800
Textiles68 3,000 717 55.00% 1,650
Uncommon Raw Materials37 20,000 212 80.00% 16,000
Wood61 1,000 615 65.00% 650
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 119 150.00% 150,000
Advanced Machine Parts75,000 111 100.00% 75,000
Advanced Manufactured Goods100,000 07 75.00% 75,000
Advanced Vehicles180,000 013 110.00% 198,000
Advanced Weapons150,000 014 115.00% 172,500
Biochemicals50,000 -19 85.00% 42,500
Common Consumables500 -35 65.00% 325
Common Electronics20,000 216 125.00% 25,000
Common Industrial Goods10,000 312 105.00% 10,500
Common Manufactured Goods20,000 318 140.00% 28,000
Common Ore1,000 114 115.00% 1,150
Common Raw Materials5,000 -310 90.00% 4,500
Crystals & Gems20,000 012 105.00% 21,000
Cybernetics250,000 09 85.00% 212,500
Live Animals10,000 -26 70.00% 7,000
Luxury Consumables20,000 -29 85.00% 17,000
Luxury Goods200,000 011 100.00% 200,000
Medical Supplies50,000 09 85.00% 42,500
Petrochemicals10,000 211 100.00% 10,000
Pharmaceuticals100,000 118 140.00% 140,000
Polymers7,000 112 105.00% 7,350
Precious Metals50,000 014 115.00% 57,500
Radioactives1,000,000 -215 120.00% 1,200,000
Robots400,000 210 90.00% 360,000
Spices6,000 07 75.00% 4,500
Textiles3,000 -75 65.00% 1,950
Uncommon Ore5,000 17 75.00% 3,750
Uncommon Raw Materials20,000 -23 55.00% 11,000
Vehicles15,000 211 100.00% 15,000
Wood1,000 -64 60.00% 600
An error has occurred. This application may no longer respond until reloaded. Reload 🗙