Kheguerr

Planet Subsector Sector Coordinates
Kheguerr
TAS
Voetsgouz
Index TAS
Dhuerorrg
Index TAS
-3,-3 Hex 2901
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics22 100,000 215 65.00% 65,000
Advanced Machine Parts17 75,000 012 80.00% 60,000
Advanced Manufactured Goods21 100,000 011 85.00% 85,000
Advanced Vehicles11 180,000 214 70.00% 126,000
Advanced Weapons29 150,000 112 80.00% 120,000
Biochemicals16 50,000 08 100.00% 50,000
Common Consumables153 500 07 105.00% 525
Common Electronics61 20,000 111 85.00% 17,000
Common Industrial Goods75 10,000 -34 120.00% 12,000
Common Manufactured Goods72 20,000 -32 135.00% 27,000
Common Ore158 1,000 -19 95.00% 950
Common Raw Materials135 5,000 -27 105.00% 5,250
Cybernetics4 250,000 114 70.00% 175,000
Luxury Consumables37 20,000 010 90.00% 18,000
Medical Supplies10 50,000 115 65.00% 32,500
Precious Metals1 50,000 -18 100.00% 50,000
Radioactives6 1,000,000 17 105.00% 1,050,000
Textiles74 3,000 011 85.00% 2,550
Vehicles39 15,000 -13 125.00% 18,750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -26 70.00% 70,000
Advanced Machine Parts75,000 011 100.00% 75,000
Advanced Manufactured Goods100,000 05 65.00% 65,000
Advanced Vehicles180,000 -28 80.00% 144,000
Advanced Weapons150,000 -16 70.00% 105,000
Biochemicals50,000 06 70.00% 35,000
Common Consumables500 08 80.00% 400
Common Electronics20,000 -111 100.00% 20,000
Common Industrial Goods10,000 39 85.00% 8,500
Common Manufactured Goods20,000 315 120.00% 24,000
Common Ore1,000 18 80.00% 800
Common Raw Materials5,000 211 100.00% 5,000
Crystals & Gems20,000 08 80.00% 16,000
Cybernetics250,000 -15 65.00% 162,500
Live Animals10,000 312 105.00% 10,500
Luxury Consumables20,000 013 110.00% 22,000
Luxury Goods200,000 07 75.00% 150,000
Medical Supplies50,000 -113 110.00% 55,000
Petrochemicals10,000 07 75.00% 7,500
Pharmaceuticals100,000 011 100.00% 100,000
Polymers7,000 112 105.00% 7,350
Precious Metals50,000 111 100.00% 50,000
Radioactives1,000,000 -15 65.00% 650,000
Robots400,000 18 80.00% 320,000
Spices6,000 314 115.00% 6,900
Textiles3,000 014 115.00% 3,450
Uncommon Ore5,000 15 65.00% 3,250
Uncommon Raw Materials20,000 113 110.00% 22,000
Vehicles15,000 116 125.00% 18,750
Wood1,000 013 110.00% 1,100
An error has occurred. This application may no longer respond until reloaded. Reload 🗙