Gorod

Planet Subsector Sector Coordinates
Gorod
TAS
Macon
Index TAS
Reft
Index TAS
-3,0 Hex 1302
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Machine Parts17 75,000 011 85.00% 63,750
Advanced Weapons23 150,000 -211 85.00% 127,500
Common Consumables126 500 -19 95.00% 475
Common Electronics77 20,000 012 80.00% 16,000
Common Industrial Goods57 10,000 015 65.00% 6,500
Common Manufactured Goods76 20,000 -26 110.00% 22,000
Common Ore132 1,000 014 70.00% 700
Common Raw Materials145 5,000 013 75.00% 3,750
Luxury Goods3 200,000 111 85.00% 170,000
Medical Supplies19 50,000 09 95.00% 47,500
Pharmaceuticals6 100,000 113 75.00% 75,000
Precious Metals3 50,000 016 60.00% 30,000
Radioactives3 1,000,000 012 80.00% 800,000
Spices31 6,000 -28 100.00% 6,000
Textiles78 3,000 -310 90.00% 2,700
Uncommon Raw Materials29 20,000 06 110.00% 22,000
Vehicles40 15,000 -18 100.00% 15,000
Wood65 1,000 013 75.00% 750
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 013 110.00% 110,000
Advanced Machine Parts75,000 010 90.00% 67,500
Advanced Manufactured Goods100,000 111 100.00% 100,000
Advanced Vehicles180,000 08 80.00% 144,000
Advanced Weapons150,000 216 125.00% 187,500
Biochemicals50,000 012 105.00% 52,500
Common Consumables500 114 115.00% 575
Common Electronics20,000 09 85.00% 17,000
Common Industrial Goods10,000 010 90.00% 9,000
Common Manufactured Goods20,000 214 115.00% 23,000
Common Ore1,000 09 85.00% 850
Common Raw Materials5,000 011 100.00% 5,000
Crystals & Gems20,000 011 100.00% 20,000
Cybernetics250,000 010 90.00% 225,000
Live Animals10,000 012 105.00% 10,500
Luxury Consumables20,000 213 110.00% 22,000
Luxury Goods200,000 -111 100.00% 200,000
Medical Supplies50,000 010 90.00% 45,000
Petrochemicals10,000 05 65.00% 6,500
Pharmaceuticals100,000 -110 90.00% 90,000
Polymers7,000 06 70.00% 4,900
Precious Metals50,000 05 65.00% 32,500
Radioactives1,000,000 012 105.00% 1,050,000
Robots400,000 010 90.00% 360,000
Spices6,000 214 115.00% 6,900
Textiles3,000 312 105.00% 3,150
Uncommon Ore5,000 011 100.00% 5,000
Uncommon Raw Materials20,000 011 100.00% 20,000
Vehicles15,000 18 80.00% 12,000
Wood1,000 07 75.00% 750
An error has occurred. This application may no longer respond until reloaded. Reload 🗙