Rio

Planet Subsector Sector Coordinates
Rio
TAS
Cronor
Index TAS
Spinward Marches
Index TAS
-4,-1 Hex 0301
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics6 100,000 -214 70.00% 70,000
Advanced Weapons19 150,000 010 90.00% 135,000
Biochemicals12 50,000 111 85.00% 42,500
Common Consumables137 500 317 55.00% 275
Common Electronics79 20,000 -112 80.00% 16,000
Common Industrial Goods64 10,000 -311 85.00% 8,500
Common Manufactured Goods69 20,000 -37 105.00% 21,000
Common Ore149 1,000 -16 110.00% 1,100
Common Raw Materials133 5,000 39 95.00% 4,750
Cybernetics5 250,000 -210 90.00% 225,000
Live Animals33 10,000 215 65.00% 6,500
Luxury Consumables35 20,000 06 110.00% 22,000
Radioactives2 1,000,000 213 75.00% 750,000
Robots20 400,000 -27 105.00% 420,000
Spices31 6,000 -312 80.00% 4,800
Textiles71 3,000 718 50.00% 1,500
Uncommon Ore69 5,000 -110 90.00% 4,500
Uncommon Raw Materials37 20,000 216 60.00% 12,000
Wood72 1,000 422 30.00% 300
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 212 105.00% 105,000
Advanced Machine Parts75,000 110 90.00% 67,500
Advanced Manufactured Goods100,000 212 105.00% 105,000
Advanced Vehicles180,000 210 90.00% 162,000
Advanced Weapons150,000 06 70.00% 105,000
Biochemicals50,000 -18 80.00% 40,000
Common Consumables500 -36 70.00% 350
Common Electronics20,000 111 100.00% 20,000
Common Industrial Goods10,000 318 140.00% 14,000
Common Manufactured Goods20,000 312 105.00% 21,000
Common Ore1,000 110 90.00% 900
Common Raw Materials5,000 -33 55.00% 2,750
Crystals & Gems20,000 29 85.00% 17,000
Cybernetics250,000 215 120.00% 300,000
Live Animals10,000 -212 105.00% 10,500
Luxury Consumables20,000 08 80.00% 16,000
Luxury Goods200,000 412 105.00% 210,000
Medical Supplies50,000 118 140.00% 70,000
Petrochemicals10,000 110 90.00% 9,000
Pharmaceuticals100,000 213 110.00% 110,000
Polymers7,000 214 115.00% 8,050
Precious Metals50,000 319 150.00% 75,000
Radioactives1,000,000 -29 85.00% 850,000
Robots400,000 29 85.00% 340,000
Spices6,000 312 105.00% 6,300
Textiles3,000 -73 55.00% 1,650
Uncommon Ore5,000 118 140.00% 7,000
Uncommon Raw Materials20,000 -213 110.00% 22,000
Vehicles15,000 214 115.00% 17,250
Wood1,000 -46 70.00% 700
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙