Entrope

Planet Subsector Sector Coordinates
Entrope
TAS
Querion
Index TAS
Spinward Marches
Index TAS
-4,-1 Hex 0720
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics22 100,000 011 85.00% 85,000
Advanced Machine Parts22 75,000 013 75.00% 56,250
Advanced Manufactured Goods18 100,000 -18 100.00% 100,000
Advanced Weapons21 150,000 -28 100.00% 150,000
Biochemicals11 50,000 013 75.00% 37,500
Common Consumables146 500 -19 95.00% 475
Common Electronics64 20,000 011 85.00% 17,000
Common Industrial Goods69 10,000 09 95.00% 9,500
Common Manufactured Goods65 20,000 -23 125.00% 25,000
Common Ore128 1,000 07 105.00% 1,050
Common Raw Materials143 5,000 013 75.00% 3,750
Crystals & Gems20 20,000 013 75.00% 15,000
Cybernetics6 250,000 012 80.00% 200,000
Luxury Consumables35 20,000 -212 80.00% 16,000
Luxury Goods6 200,000 117 55.00% 110,000
Medical Supplies13 50,000 012 80.00% 40,000
Pharmaceuticals1 100,000 110 90.00% 90,000
Precious Metals5 50,000 010 90.00% 45,000
Uncommon Ore85 5,000 014 70.00% 3,500
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 016 125.00% 125,000
Advanced Machine Parts75,000 011 100.00% 75,000
Advanced Manufactured Goods100,000 114 115.00% 115,000
Advanced Vehicles180,000 014 115.00% 207,000
Advanced Weapons150,000 215 120.00% 180,000
Biochemicals50,000 013 110.00% 55,000
Common Consumables500 110 90.00% 450
Common Electronics20,000 011 100.00% 20,000
Common Industrial Goods10,000 010 90.00% 9,000
Common Manufactured Goods20,000 211 100.00% 20,000
Common Ore1,000 012 105.00% 1,050
Common Raw Materials5,000 011 100.00% 5,000
Crystals & Gems20,000 07 75.00% 15,000
Cybernetics250,000 010 90.00% 225,000
Live Animals10,000 014 115.00% 11,500
Luxury Consumables20,000 215 120.00% 24,000
Luxury Goods200,000 -114 115.00% 230,000
Medical Supplies50,000 012 105.00% 52,500
Petrochemicals10,000 010 90.00% 9,000
Pharmaceuticals100,000 -19 85.00% 85,000
Polymers7,000 08 80.00% 5,600
Precious Metals50,000 011 100.00% 50,000
Radioactives1,000,000 011 100.00% 1,000,000
Robots400,000 017 130.00% 520,000
Spices6,000 210 90.00% 5,400
Textiles3,000 314 115.00% 3,450
Uncommon Ore5,000 07 75.00% 3,750
Uncommon Raw Materials20,000 09 85.00% 17,000
Vehicles15,000 17 75.00% 11,250
Wood1,000 013 110.00% 1,100
An error has occurred. This application may no longer respond until reloaded. Reload 🗙