Jewell

Planet Subsector Sector Coordinates
Jewell
TAS
Jewell
Index TAS
Spinward Marches
Index TAS
-4,-1 Hex 1106
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics25 100,000 314 70.00% 70,000
Advanced Machine Parts16 75,000 215 65.00% 48,750
Advanced Manufactured Goods17 100,000 011 85.00% 85,000
Advanced Vehicles15 180,000 28 100.00% 180,000
Advanced Weapons16 150,000 216 60.00% 90,000
Common Consumables134 500 -110 90.00% 450
Common Electronics79 20,000 313 75.00% 15,000
Common Industrial Goods73 10,000 513 75.00% 7,500
Common Manufactured Goods73 20,000 311 85.00% 17,000
Common Ore157 1,000 -36 110.00% 1,100
Common Raw Materials138 5,000 -25 115.00% 5,750
Cybernetics4 250,000 113 75.00% 187,500
Live Animals34 10,000 08 100.00% 10,000
Luxury Consumables38 20,000 -210 90.00% 18,000
Luxury Goods5 200,000 114 70.00% 140,000
Medical Supplies25 50,000 211 85.00% 42,500
Pharmaceuticals1 100,000 110 90.00% 90,000
Polymers26 7,000 110 90.00% 6,300
Precious Metals6 50,000 -22 135.00% 67,500
Radioactives1 1,000,000 -310 90.00% 900,000
Robots20 400,000 011 85.00% 340,000
Spices31 6,000 -28 100.00% 6,000
Textiles70 3,000 -39 95.00% 2,850
Uncommon Ore60 5,000 -313 75.00% 3,750
Uncommon Raw Materials27 20,000 -215 65.00% 13,000
Vehicles35 15,000 17 105.00% 15,750
Wood57 1,000 -110 90.00% 900
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -36 70.00% 70,000
Advanced Machine Parts75,000 -27 75.00% 56,250
Advanced Manufactured Goods100,000 07 75.00% 75,000
Advanced Vehicles180,000 -26 70.00% 126,000
Advanced Weapons150,000 -28 80.00% 120,000
Biochemicals50,000 214 115.00% 57,500
Common Consumables500 111 100.00% 500
Common Electronics20,000 -33 55.00% 11,000
Common Industrial Goods10,000 -55 65.00% 6,500
Common Manufactured Goods20,000 -38 80.00% 16,000
Common Ore1,000 313 110.00% 1,100
Common Raw Materials5,000 210 90.00% 4,500
Crystals & Gems20,000 313 110.00% 22,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 08 80.00% 8,000
Luxury Consumables20,000 219 140.00% 28,000
Luxury Goods200,000 -112 105.00% 210,000
Medical Supplies50,000 -29 85.00% 42,500
Petrochemicals10,000 214 115.00% 11,500
Pharmaceuticals100,000 -18 80.00% 80,000
Polymers7,000 -111 100.00% 7,000
Precious Metals50,000 29 85.00% 42,500
Radioactives1,000,000 38 80.00% 800,000
Robots400,000 09 85.00% 340,000
Spices6,000 213 110.00% 6,600
Textiles3,000 312 105.00% 3,150
Uncommon Ore5,000 314 115.00% 5,750
Uncommon Raw Materials20,000 216 125.00% 25,000
Vehicles15,000 -113 110.00% 16,500
Wood1,000 110 90.00% 900
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙