Jewell

Planet Subsector Sector Coordinates
Jewell
TAS
Jewell
Index TAS
Spinward Marches
Index TAS
-4,-1 Hex 1106
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics22 100,000 313 75.00% 75,000
Advanced Machine Parts21 75,000 28 100.00% 75,000
Advanced Manufactured Goods17 100,000 07 105.00% 105,000
Advanced Vehicles16 180,000 212 80.00% 144,000
Advanced Weapons17 150,000 29 95.00% 142,500
Biochemicals23 50,000 -28 100.00% 50,000
Common Consumables133 500 -14 120.00% 600
Common Electronics76 20,000 312 80.00% 16,000
Common Industrial Goods67 10,000 514 70.00% 7,000
Common Manufactured Goods66 20,000 312 80.00% 16,000
Common Ore128 1,000 -37 105.00% 1,050
Common Raw Materials138 5,000 -29 95.00% 4,750
Crystals & Gems11 20,000 -36 110.00% 22,000
Cybernetics6 250,000 18 100.00% 250,000
Live Animals32 10,000 015 65.00% 6,500
Luxury Consumables34 20,000 -212 80.00% 16,000
Luxury Goods3 200,000 17 105.00% 210,000
Medical Supplies11 50,000 210 90.00% 45,000
Petrochemicals32 10,000 -28 100.00% 10,000
Pharmaceuticals4 100,000 16 110.00% 110,000
Polymers27 7,000 110 90.00% 6,300
Precious Metals3 50,000 -26 110.00% 55,000
Robots14 400,000 015 65.00% 260,000
Textiles55 3,000 -35 115.00% 3,450
Uncommon Raw Materials37 20,000 -27 105.00% 21,000
Vehicles35 15,000 114 70.00% 10,500
Wood74 1,000 -15 115.00% 1,150
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -39 85.00% 85,000
Advanced Machine Parts75,000 -29 85.00% 63,750
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 -29 85.00% 153,000
Advanced Weapons150,000 -213 110.00% 165,000
Biochemicals50,000 212 105.00% 52,500
Common Consumables500 114 115.00% 575
Common Electronics20,000 -37 75.00% 15,000
Common Industrial Goods10,000 -51 45.00% 4,500
Common Manufactured Goods20,000 -310 90.00% 18,000
Common Ore1,000 316 125.00% 1,250
Common Raw Materials5,000 214 115.00% 5,750
Crystals & Gems20,000 314 115.00% 23,000
Cybernetics250,000 -17 75.00% 187,500
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 214 115.00% 23,000
Luxury Goods200,000 -114 115.00% 230,000
Medical Supplies50,000 -29 85.00% 42,500
Petrochemicals10,000 218 135.00% 13,500
Pharmaceuticals100,000 -115 120.00% 120,000
Polymers7,000 -111 100.00% 7,000
Precious Metals50,000 29 85.00% 42,500
Radioactives1,000,000 321 150.00% 1,500,000
Robots400,000 010 90.00% 360,000
Spices6,000 29 85.00% 5,100
Textiles3,000 314 115.00% 3,450
Uncommon Ore5,000 312 105.00% 5,250
Uncommon Raw Materials20,000 215 120.00% 24,000
Vehicles15,000 -18 80.00% 12,000
Wood1,000 18 80.00% 800
An unhandled exception has occurred. See browser dev tools for details. Reload 🗙