Sorel

Planet Subsector Sector Coordinates
Sorel
TAS
Glisten
Index TAS
Spinward Marches
Index TAS
-4,-1 Hex 2137
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics16 100,000 -211 85.00% 85,000
Advanced Machine Parts12 75,000 -111 85.00% 63,750
Biochemicals25 50,000 110 90.00% 45,000
Common Consumables167 500 320 40.00% 200
Common Electronics52 20,000 -19 95.00% 19,000
Common Industrial Goods73 10,000 -37 105.00% 10,500
Common Manufactured Goods64 20,000 -35 115.00% 23,000
Common Ore141 1,000 -13 125.00% 1,250
Common Raw Materials153 5,000 314 70.00% 3,500
Crystals & Gems16 20,000 -27 105.00% 21,000
Cybernetics5 250,000 -212 80.00% 200,000
Live Animals34 10,000 214 70.00% 7,000
Luxury Consumables41 20,000 08 100.00% 20,000
Robots18 400,000 -26 110.00% 440,000
Textiles82 3,000 721 35.00% 1,050
Uncommon Raw Materials30 20,000 210 90.00% 18,000
Vehicles44 15,000 -27 105.00% 15,750
Wood65 1,000 415 65.00% 650
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 211 100.00% 100,000
Advanced Machine Parts75,000 112 105.00% 78,750
Advanced Manufactured Goods100,000 212 105.00% 105,000
Advanced Vehicles180,000 214 115.00% 207,000
Advanced Weapons150,000 010 90.00% 135,000
Biochemicals50,000 -17 75.00% 37,500
Common Consumables500 -30 40.00% 200
Common Electronics20,000 17 75.00% 15,000
Common Industrial Goods10,000 312 105.00% 10,500
Common Manufactured Goods20,000 313 110.00% 22,000
Common Ore1,000 19 85.00% 850
Common Raw Materials5,000 -36 70.00% 3,500
Crystals & Gems20,000 28 80.00% 16,000
Cybernetics250,000 217 130.00% 325,000
Live Animals10,000 -27 75.00% 7,500
Luxury Consumables20,000 07 75.00% 15,000
Luxury Goods200,000 416 125.00% 250,000
Medical Supplies50,000 117 130.00% 65,000
Petrochemicals10,000 212 105.00% 10,500
Pharmaceuticals100,000 212 105.00% 105,000
Polymers7,000 211 100.00% 7,000
Precious Metals50,000 314 115.00% 57,500
Radioactives1,000,000 -210 90.00% 900,000
Robots400,000 217 130.00% 520,000
Spices6,000 312 105.00% 6,300
Textiles3,000 -72 50.00% 1,500
Uncommon Ore5,000 115 120.00% 6,000
Uncommon Raw Materials20,000 -25 65.00% 13,000
Vehicles15,000 214 115.00% 17,250
Wood1,000 -412 105.00% 1,050
An error has occurred. This application may no longer respond until reloaded. Reload 🗙