L'oeul d'Dieu

Planet Subsector Sector Coordinates
L'oeul d'Dieu
TAS
Aramis
Index TAS
Spinward Marches
Index TAS
-4,-1 Hex 3010
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Manufactured Goods24 100,000 05 115.00% 115,000
Advanced Weapons16 150,000 05 115.00% 172,500
Biochemicals14 50,000 26 110.00% 55,000
Common Consumables125 500 211 85.00% 425
Common Electronics76 20,000 -212 80.00% 16,000
Common Industrial Goods73 10,000 -310 90.00% 9,000
Common Manufactured Goods68 20,000 -36 110.00% 22,000
Common Ore144 1,000 -112 80.00% 800
Common Raw Materials140 5,000 06 110.00% 5,500
Live Animals33 10,000 09 95.00% 9,500
Luxury Consumables24 20,000 18 100.00% 20,000
Petrochemicals36 10,000 016 60.00% 6,000
Pharmaceuticals2 100,000 013 75.00% 75,000
Robots20 400,000 012 80.00% 320,000
Spices34 6,000 07 105.00% 6,300
Textiles53 3,000 010 90.00% 2,700
Uncommon Ore73 5,000 -17 105.00% 5,250
Uncommon Raw Materials39 20,000 113 75.00% 15,000
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 115 120.00% 120,000
Advanced Machine Parts75,000 116 125.00% 93,750
Advanced Manufactured Goods100,000 05 65.00% 65,000
Advanced Vehicles180,000 015 120.00% 216,000
Advanced Weapons150,000 08 80.00% 120,000
Biochemicals50,000 -25 65.00% 32,500
Common Consumables500 -27 75.00% 375
Common Electronics20,000 211 100.00% 20,000
Common Industrial Goods10,000 315 120.00% 12,000
Common Manufactured Goods20,000 317 130.00% 26,000
Common Ore1,000 17 75.00% 750
Common Raw Materials5,000 010 90.00% 4,500
Crystals & Gems20,000 010 90.00% 18,000
Cybernetics250,000 018 135.00% 337,500
Live Animals10,000 015 120.00% 12,000
Luxury Consumables20,000 -17 75.00% 15,000
Luxury Goods200,000 012 105.00% 210,000
Medical Supplies50,000 012 105.00% 52,500
Petrochemicals10,000 09 85.00% 8,500
Pharmaceuticals100,000 08 80.00% 80,000
Polymers7,000 113 110.00% 7,700
Precious Metals50,000 07 75.00% 37,500
Radioactives1,000,000 -211 100.00% 1,000,000
Robots400,000 08 80.00% 320,000
Spices6,000 014 115.00% 6,900
Textiles3,000 010 90.00% 2,700
Uncommon Ore5,000 112 105.00% 5,250
Uncommon Raw Materials20,000 -111 100.00% 20,000
Vehicles15,000 214 115.00% 17,250
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙