Klefriaaatsidl

Planet Subsector Sector Coordinates
Klefriaaatsidl
TAS
Riadr
Index TAS
Knoellighz
Index TAS
-4,-3 Hex 0310
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics20 100,000 217 55.00% 55,000
Advanced Machine Parts18 75,000 06 110.00% 82,500
Advanced Manufactured Goods17 100,000 010 90.00% 90,000
Advanced Vehicles22 180,000 214 70.00% 126,000
Advanced Weapons13 150,000 210 90.00% 135,000
Common Consumables153 500 012 80.00% 400
Common Electronics70 20,000 19 95.00% 19,000
Common Industrial Goods74 10,000 -37 105.00% 10,500
Common Manufactured Goods63 20,000 -35 115.00% 23,000
Common Ore143 1,000 -18 100.00% 1,000
Common Raw Materials130 5,000 013 75.00% 3,750
Cybernetics1 250,000 110 90.00% 225,000
Luxury Consumables29 20,000 010 90.00% 18,000
Medical Supplies16 50,000 213 75.00% 37,500
Radioactives1 1,000,000 115 65.00% 650,000
Textiles68 3,000 09 95.00% 2,850
Uncommon Ore61 5,000 -112 80.00% 4,000
Vehicles41 15,000 -112 80.00% 12,000
Wood63 1,000 011 85.00% 850
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -210 90.00% 90,000
Advanced Machine Parts75,000 010 90.00% 67,500
Advanced Manufactured Goods100,000 07 75.00% 75,000
Advanced Vehicles180,000 -213 110.00% 198,000
Advanced Weapons150,000 -24 60.00% 90,000
Biochemicals50,000 09 85.00% 42,500
Common Consumables500 04 60.00% 300
Common Electronics20,000 -16 70.00% 14,000
Common Industrial Goods10,000 313 110.00% 11,000
Common Manufactured Goods20,000 314 115.00% 23,000
Common Ore1,000 18 80.00% 800
Common Raw Materials5,000 09 85.00% 4,250
Crystals & Gems20,000 09 85.00% 17,000
Cybernetics250,000 -15 65.00% 162,500
Live Animals10,000 314 115.00% 11,500
Luxury Consumables20,000 07 75.00% 15,000
Luxury Goods200,000 011 100.00% 200,000
Medical Supplies50,000 -24 60.00% 30,000
Petrochemicals10,000 09 85.00% 8,500
Pharmaceuticals100,000 010 90.00% 90,000
Polymers7,000 113 110.00% 7,700
Precious Metals50,000 112 105.00% 52,500
Radioactives1,000,000 -19 85.00% 850,000
Robots400,000 113 110.00% 440,000
Spices6,000 013 110.00% 6,600
Textiles3,000 09 85.00% 2,550
Uncommon Ore5,000 111 100.00% 5,000
Uncommon Raw Materials20,000 17 75.00% 15,000
Vehicles15,000 112 105.00% 15,750
Wood1,000 011 100.00% 1,000
An error has occurred. This application may no longer respond until reloaded. Reload 🗙