Planet Subsector Sector Coordinates

TAS

Index TAS
Foreven
Index TAS
-5,-1 Hex 1039
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics21 100,000 314 70.00% 70,000
Advanced Machine Parts17 75,000 19 95.00% 71,250
Advanced Manufactured Goods21 100,000 -16 110.00% 110,000
Advanced Vehicles23 180,000 29 95.00% 171,000
Advanced Weapons20 150,000 215 65.00% 97,500
Biochemicals18 50,000 216 60.00% 30,000
Common Consumables157 500 110 90.00% 450
Common Electronics67 20,000 313 75.00% 15,000
Common Industrial Goods64 10,000 08 100.00% 10,000
Common Manufactured Goods86 20,000 -27 105.00% 21,000
Common Ore136 1,000 08 100.00% 1,000
Common Raw Materials157 5,000 012 80.00% 4,000
Crystals & Gems23 20,000 09 95.00% 19,000
Cybernetics1 250,000 114 70.00% 175,000
Live Animals38 10,000 011 85.00% 8,500
Luxury Consumables41 20,000 -17 105.00% 21,000
Luxury Goods2 200,000 112 80.00% 160,000
Medical Supplies18 50,000 217 55.00% 27,500
Petrochemicals28 10,000 04 120.00% 12,000
Pharmaceuticals6 100,000 110 90.00% 90,000
Polymers37 7,000 016 60.00% 4,200
Precious Metals6 50,000 -110 90.00% 45,000
Radioactives2 1,000,000 -16 110.00% 1,100,000
Robots9 400,000 -110 90.00% 360,000
Spices40 6,000 -28 100.00% 6,000
Textiles71 3,000 -37 105.00% 3,150
Uncommon Ore70 5,000 09 95.00% 4,750
Uncommon Raw Materials34 20,000 014 70.00% 14,000
Vehicles40 15,000 09 95.00% 14,250
Wood70 1,000 010 90.00% 900
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -37 75.00% 75,000
Advanced Machine Parts75,000 -115 120.00% 90,000
Advanced Manufactured Goods100,000 111 100.00% 100,000
Advanced Vehicles180,000 -26 70.00% 126,000
Advanced Weapons150,000 -29 85.00% 127,500
Biochemicals50,000 -215 120.00% 60,000
Common Consumables500 -110 90.00% 450
Common Electronics20,000 -37 75.00% 15,000
Common Industrial Goods10,000 08 80.00% 8,000
Common Manufactured Goods20,000 210 90.00% 18,000
Common Ore1,000 012 105.00% 1,050
Common Raw Materials5,000 012 105.00% 5,250
Crystals & Gems20,000 011 100.00% 20,000
Cybernetics250,000 -17 75.00% 187,500
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 114 115.00% 23,000
Luxury Goods200,000 -113 110.00% 220,000
Medical Supplies50,000 -211 100.00% 50,000
Petrochemicals10,000 013 110.00% 11,000
Pharmaceuticals100,000 -19 85.00% 85,000
Polymers7,000 016 125.00% 8,750
Precious Metals50,000 111 100.00% 50,000
Radioactives1,000,000 111 100.00% 1,000,000
Robots400,000 114 115.00% 460,000
Spices6,000 212 105.00% 6,300
Textiles3,000 310 90.00% 2,700
Uncommon Ore5,000 07 75.00% 3,750
Uncommon Raw Materials20,000 017 130.00% 26,000
Vehicles15,000 010 90.00% 13,500
Wood1,000 015 120.00% 1,200
An error has occurred. This application may no longer respond until reloaded. Reload 🗙