Planet Subsector Sector Coordinates

TAS

Index TAS
Foreven
Index TAS
-5,-1 Hex 1501
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics16 100,000 318 50.00% 50,000
Advanced Machine Parts15 75,000 19 95.00% 71,250
Advanced Manufactured Goods21 100,000 -115 65.00% 65,000
Advanced Vehicles20 180,000 210 90.00% 162,000
Advanced Weapons20 150,000 217 55.00% 82,500
Biochemicals17 50,000 215 65.00% 32,500
Common Consumables128 500 111 85.00% 425
Common Electronics70 20,000 318 50.00% 10,000
Common Industrial Goods68 10,000 012 80.00% 8,000
Common Manufactured Goods67 20,000 -29 95.00% 19,000
Common Ore123 1,000 011 85.00% 850
Common Raw Materials155 5,000 04 120.00% 6,000
Crystals & Gems22 20,000 07 105.00% 21,000
Cybernetics6 250,000 110 90.00% 225,000
Live Animals40 10,000 012 80.00% 8,000
Luxury Consumables36 20,000 -14 120.00% 24,000
Luxury Goods6 200,000 115 65.00% 130,000
Medical Supplies15 50,000 212 80.00% 40,000
Petrochemicals31 10,000 010 90.00% 9,000
Pharmaceuticals3 100,000 110 90.00% 90,000
Polymers32 7,000 012 80.00% 5,600
Precious Metals1 50,000 -111 85.00% 42,500
Radioactives4 1,000,000 -17 105.00% 1,050,000
Robots17 400,000 -110 90.00% 360,000
Spices38 6,000 -26 110.00% 6,600
Textiles83 3,000 -36 110.00% 3,300
Uncommon Ore92 5,000 07 105.00% 5,250
Uncommon Raw Materials29 20,000 05 115.00% 23,000
Vehicles27 15,000 010 90.00% 13,500
Wood72 1,000 04 120.00% 1,200
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -310 90.00% 90,000
Advanced Machine Parts75,000 -17 75.00% 56,250
Advanced Manufactured Goods100,000 17 75.00% 75,000
Advanced Vehicles180,000 -215 120.00% 216,000
Advanced Weapons150,000 -26 70.00% 105,000
Biochemicals50,000 -22 50.00% 25,000
Common Consumables500 -110 90.00% 450
Common Electronics20,000 -310 90.00% 18,000
Common Industrial Goods10,000 08 80.00% 8,000
Common Manufactured Goods20,000 216 125.00% 25,000
Common Ore1,000 012 105.00% 1,050
Common Raw Materials5,000 012 105.00% 5,250
Crystals & Gems20,000 013 110.00% 22,000
Cybernetics250,000 -115 120.00% 300,000
Live Animals10,000 012 105.00% 10,500
Luxury Consumables20,000 116 125.00% 25,000
Luxury Goods200,000 -19 85.00% 170,000
Medical Supplies50,000 -28 80.00% 40,000
Petrochemicals10,000 09 85.00% 8,500
Pharmaceuticals100,000 -115 120.00% 120,000
Polymers7,000 012 105.00% 7,350
Precious Metals50,000 114 115.00% 57,500
Radioactives1,000,000 110 90.00% 900,000
Robots400,000 16 70.00% 280,000
Spices6,000 213 110.00% 6,600
Textiles3,000 312 105.00% 3,150
Uncommon Ore5,000 010 90.00% 4,500
Uncommon Raw Materials20,000 06 70.00% 14,000
Vehicles15,000 08 80.00% 12,000
Wood1,000 010 90.00% 900
An error has occurred. This application may no longer respond until reloaded. Reload 🗙