Planet Subsector Sector Coordinates

TAS

Index TAS
Foreven
Index TAS
-5,-1 Hex 1703
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics29 100,000 39 95.00% 95,000
Advanced Machine Parts19 75,000 112 80.00% 60,000
Advanced Manufactured Goods15 100,000 -19 95.00% 95,000
Advanced Vehicles20 180,000 216 60.00% 108,000
Advanced Weapons17 150,000 213 75.00% 112,500
Biochemicals24 50,000 215 65.00% 32,500
Common Consumables133 500 112 80.00% 400
Common Electronics69 20,000 312 80.00% 16,000
Common Industrial Goods67 10,000 06 110.00% 11,000
Common Manufactured Goods83 20,000 -22 135.00% 27,000
Common Ore148 1,000 011 85.00% 850
Common Raw Materials129 5,000 017 55.00% 2,750
Crystals & Gems26 20,000 09 95.00% 19,000
Cybernetics1 250,000 113 75.00% 187,500
Live Animals40 10,000 014 70.00% 7,000
Luxury Consumables30 20,000 -110 90.00% 18,000
Luxury Goods2 200,000 19 95.00% 190,000
Medical Supplies20 50,000 218 50.00% 25,000
Petrochemicals25 10,000 012 80.00% 8,000
Pharmaceuticals1 100,000 111 85.00% 85,000
Polymers31 7,000 010 90.00% 6,300
Precious Metals5 50,000 -115 65.00% 32,500
Radioactives6 1,000,000 -17 105.00% 1,050,000
Robots20 400,000 -16 110.00% 440,000
Spices32 6,000 -27 105.00% 6,300
Textiles69 3,000 -34 120.00% 3,600
Uncommon Ore71 5,000 04 120.00% 6,000
Uncommon Raw Materials34 20,000 014 70.00% 14,000
Vehicles34 15,000 011 85.00% 12,750
Wood72 1,000 015 65.00% 650
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -37 75.00% 75,000
Advanced Machine Parts75,000 -115 120.00% 90,000
Advanced Manufactured Goods100,000 110 90.00% 90,000
Advanced Vehicles180,000 -29 85.00% 153,000
Advanced Weapons150,000 -210 90.00% 135,000
Biochemicals50,000 -24 60.00% 30,000
Common Consumables500 -113 110.00% 550
Common Electronics20,000 -33 55.00% 11,000
Common Industrial Goods10,000 010 90.00% 9,000
Common Manufactured Goods20,000 218 135.00% 27,000
Common Ore1,000 09 85.00% 850
Common Raw Materials5,000 012 105.00% 5,250
Crystals & Gems20,000 016 125.00% 25,000
Cybernetics250,000 -19 85.00% 212,500
Live Animals10,000 013 110.00% 11,000
Luxury Consumables20,000 116 125.00% 25,000
Luxury Goods200,000 -18 80.00% 160,000
Medical Supplies50,000 -210 90.00% 45,000
Petrochemicals10,000 011 100.00% 10,000
Pharmaceuticals100,000 -114 115.00% 115,000
Polymers7,000 011 100.00% 7,000
Precious Metals50,000 111 100.00% 50,000
Radioactives1,000,000 111 100.00% 1,000,000
Robots400,000 114 115.00% 460,000
Spices6,000 216 125.00% 7,500
Textiles3,000 310 90.00% 2,700
Uncommon Ore5,000 07 75.00% 3,750
Uncommon Raw Materials20,000 09 85.00% 17,000
Vehicles15,000 013 110.00% 16,500
Wood1,000 07 75.00% 750
An error has occurred. This application may no longer respond until reloaded. Reload 🗙