Planet Subsector Sector Coordinates

TAS

Index TAS
Foreven
Index TAS
-5,-1 Hex 1901
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics17 100,000 312 80.00% 80,000
Advanced Machine Parts20 75,000 111 85.00% 63,750
Advanced Manufactured Goods18 100,000 -18 100.00% 100,000
Advanced Vehicles11 180,000 212 80.00% 144,000
Advanced Weapons13 150,000 214 70.00% 105,000
Biochemicals23 50,000 216 60.00% 30,000
Common Consumables145 500 115 65.00% 325
Common Electronics68 20,000 312 80.00% 16,000
Common Industrial Goods69 10,000 013 75.00% 7,500
Common Manufactured Goods53 20,000 -26 110.00% 22,000
Common Ore142 1,000 013 75.00% 750
Common Raw Materials155 5,000 07 105.00% 5,250
Crystals & Gems20 20,000 011 85.00% 17,000
Cybernetics4 250,000 111 85.00% 212,500
Live Animals37 10,000 08 100.00% 10,000
Luxury Consumables38 20,000 -18 100.00% 20,000
Luxury Goods6 200,000 18 100.00% 200,000
Medical Supplies18 50,000 212 80.00% 40,000
Petrochemicals33 10,000 016 60.00% 6,000
Pharmaceuticals5 100,000 114 70.00% 70,000
Polymers40 7,000 014 70.00% 4,900
Precious Metals2 50,000 -18 100.00% 50,000
Radioactives6 1,000,000 -114 70.00% 700,000
Robots15 400,000 -15 115.00% 460,000
Spices34 6,000 -29 95.00% 5,700
Textiles67 3,000 -36 110.00% 3,300
Uncommon Ore69 5,000 09 95.00% 4,750
Uncommon Raw Materials32 20,000 010 90.00% 18,000
Vehicles28 15,000 010 90.00% 13,500
Wood68 1,000 012 80.00% 800
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -35 65.00% 65,000
Advanced Machine Parts75,000 -16 70.00% 52,500
Advanced Manufactured Goods100,000 16 70.00% 70,000
Advanced Vehicles180,000 -21 45.00% 81,000
Advanced Weapons150,000 -26 70.00% 105,000
Biochemicals50,000 -210 90.00% 45,000
Common Consumables500 -112 105.00% 525
Common Electronics20,000 -311 100.00% 20,000
Common Industrial Goods10,000 011 100.00% 10,000
Common Manufactured Goods20,000 216 125.00% 25,000
Common Ore1,000 012 105.00% 1,050
Common Raw Materials5,000 014 115.00% 5,750
Crystals & Gems20,000 010 90.00% 18,000
Cybernetics250,000 -113 110.00% 275,000
Live Animals10,000 010 90.00% 9,000
Luxury Consumables20,000 19 85.00% 17,000
Luxury Goods200,000 -17 75.00% 150,000
Medical Supplies50,000 -29 85.00% 42,500
Petrochemicals10,000 010 90.00% 9,000
Pharmaceuticals100,000 -19 85.00% 85,000
Polymers7,000 08 80.00% 5,600
Precious Metals50,000 113 110.00% 55,000
Radioactives1,000,000 113 110.00% 1,100,000
Robots400,000 111 100.00% 400,000
Spices6,000 213 110.00% 6,600
Textiles3,000 312 105.00% 3,150
Uncommon Ore5,000 012 105.00% 5,250
Uncommon Raw Materials20,000 09 85.00% 17,000
Vehicles15,000 08 80.00% 12,000
Wood1,000 010 90.00% 900
An error has occurred. This application may no longer respond until reloaded. Reload 🗙