Planet Subsector Sector Coordinates

TAS
Fessor
Index TAS
Foreven
Index TAS
-5,-1 Hex 2820
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics9 100,000 313 75.00% 75,000
Advanced Machine Parts19 75,000 117 55.00% 41,250
Advanced Manufactured Goods16 100,000 -17 105.00% 105,000
Advanced Vehicles17 180,000 28 100.00% 180,000
Advanced Weapons23 150,000 214 70.00% 105,000
Biochemicals12 50,000 217 55.00% 27,500
Common Consumables136 500 113 75.00% 375
Common Electronics71 20,000 313 75.00% 15,000
Common Industrial Goods71 10,000 05 115.00% 11,500
Common Manufactured Goods80 20,000 -213 75.00% 15,000
Common Ore130 1,000 08 100.00% 1,000
Common Raw Materials141 5,000 016 60.00% 3,000
Crystals & Gems12 20,000 09 95.00% 19,000
Cybernetics1 250,000 116 60.00% 150,000
Live Animals40 10,000 05 115.00% 11,500
Luxury Consumables33 20,000 -111 85.00% 17,000
Luxury Goods3 200,000 112 80.00% 160,000
Medical Supplies13 50,000 218 50.00% 25,000
Petrochemicals30 10,000 011 85.00% 8,500
Pharmaceuticals2 100,000 111 85.00% 85,000
Polymers41 7,000 010 90.00% 6,300
Precious Metals2 50,000 -112 80.00% 40,000
Radioactives3 1,000,000 -19 95.00% 950,000
Robots22 400,000 -112 80.00% 320,000
Spices37 6,000 -28 100.00% 6,000
Textiles67 3,000 -35 115.00% 3,450
Uncommon Ore67 5,000 09 95.00% 4,750
Uncommon Raw Materials39 20,000 013 75.00% 15,000
Vehicles32 15,000 09 95.00% 14,250
Wood65 1,000 07 105.00% 1,050
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -32 50.00% 50,000
Advanced Machine Parts75,000 -110 90.00% 67,500
Advanced Manufactured Goods100,000 17 75.00% 75,000
Advanced Vehicles180,000 -213 110.00% 198,000
Advanced Weapons150,000 -29 85.00% 127,500
Biochemicals50,000 -214 115.00% 57,500
Common Consumables500 -112 105.00% 525
Common Electronics20,000 -35 65.00% 13,000
Common Industrial Goods10,000 012 105.00% 10,500
Common Manufactured Goods20,000 216 125.00% 25,000
Common Ore1,000 014 115.00% 1,150
Common Raw Materials5,000 010 90.00% 4,500
Crystals & Gems20,000 09 85.00% 17,000
Cybernetics250,000 -18 80.00% 200,000
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 115 120.00% 24,000
Luxury Goods200,000 -16 70.00% 140,000
Medical Supplies50,000 -23 55.00% 27,500
Petrochemicals10,000 018 135.00% 13,500
Pharmaceuticals100,000 -112 105.00% 105,000
Polymers7,000 014 115.00% 8,050
Precious Metals50,000 115 120.00% 60,000
Radioactives1,000,000 114 115.00% 1,150,000
Robots400,000 110 90.00% 360,000
Spices6,000 210 90.00% 5,400
Textiles3,000 314 115.00% 3,450
Uncommon Ore5,000 09 85.00% 4,250
Uncommon Raw Materials20,000 013 110.00% 22,000
Vehicles15,000 011 100.00% 15,000
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙