Planet Subsector Sector Coordinates

TAS
Fessor
Index TAS
Foreven
Index TAS
-5,-1 Hex 3119
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics25 100,000 311 85.00% 85,000
Advanced Machine Parts7 75,000 18 100.00% 75,000
Advanced Manufactured Goods14 100,000 -111 85.00% 85,000
Advanced Vehicles19 180,000 215 65.00% 117,000
Advanced Weapons18 150,000 27 105.00% 157,500
Biochemicals16 50,000 214 70.00% 35,000
Common Consumables128 500 17 105.00% 525
Common Electronics67 20,000 315 65.00% 13,000
Common Industrial Goods64 10,000 010 90.00% 9,000
Common Manufactured Goods59 20,000 -24 120.00% 24,000
Common Ore135 1,000 015 65.00% 650
Common Raw Materials134 5,000 012 80.00% 4,000
Crystals & Gems14 20,000 015 65.00% 13,000
Cybernetics1 250,000 115 65.00% 162,500
Live Animals26 10,000 015 65.00% 6,500
Luxury Consumables39 20,000 -19 95.00% 19,000
Luxury Goods5 200,000 114 70.00% 140,000
Medical Supplies18 50,000 213 75.00% 37,500
Petrochemicals27 10,000 09 95.00% 9,500
Pharmaceuticals4 100,000 115 65.00% 65,000
Polymers33 7,000 011 85.00% 5,950
Precious Metals2 50,000 -17 105.00% 52,500
Radioactives4 1,000,000 -19 95.00% 950,000
Robots24 400,000 -18 100.00% 400,000
Spices37 6,000 -27 105.00% 6,300
Textiles65 3,000 -38 100.00% 3,000
Uncommon Ore62 5,000 010 90.00% 4,500
Uncommon Raw Materials42 20,000 011 85.00% 17,000
Vehicles40 15,000 016 60.00% 9,000
Wood60 1,000 011 85.00% 850
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -37 75.00% 75,000
Advanced Machine Parts75,000 -18 80.00% 60,000
Advanced Manufactured Goods100,000 19 85.00% 85,000
Advanced Vehicles180,000 -25 65.00% 117,000
Advanced Weapons150,000 -25 65.00% 97,500
Biochemicals50,000 -29 85.00% 42,500
Common Consumables500 -19 85.00% 425
Common Electronics20,000 -38 80.00% 16,000
Common Industrial Goods10,000 05 65.00% 6,500
Common Manufactured Goods20,000 213 110.00% 22,000
Common Ore1,000 09 85.00% 850
Common Raw Materials5,000 09 85.00% 4,250
Crystals & Gems20,000 07 75.00% 15,000
Cybernetics250,000 -19 85.00% 212,500
Live Animals10,000 010 90.00% 9,000
Luxury Consumables20,000 114 115.00% 23,000
Luxury Goods200,000 -18 80.00% 160,000
Medical Supplies50,000 -210 90.00% 45,000
Petrochemicals10,000 016 125.00% 12,500
Pharmaceuticals100,000 -17 75.00% 75,000
Polymers7,000 011 100.00% 7,000
Precious Metals50,000 112 105.00% 52,500
Radioactives1,000,000 113 110.00% 1,100,000
Robots400,000 112 105.00% 420,000
Spices6,000 211 100.00% 6,000
Textiles3,000 314 115.00% 3,450
Uncommon Ore5,000 09 85.00% 4,250
Uncommon Raw Materials20,000 08 80.00% 16,000
Vehicles15,000 013 110.00% 16,500
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙