Planet Subsector Sector Coordinates

TAS
Fessor
Index TAS
Foreven
Index TAS
-5,-1 Hex 3212
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics17 100,000 312 80.00% 80,000
Advanced Machine Parts26 75,000 115 65.00% 48,750
Advanced Manufactured Goods16 100,000 -19 95.00% 95,000
Advanced Vehicles16 180,000 28 100.00% 180,000
Advanced Weapons18 150,000 29 95.00% 142,500
Biochemicals12 50,000 29 95.00% 47,500
Common Consumables133 500 18 100.00% 500
Common Electronics70 20,000 317 55.00% 11,000
Common Industrial Goods65 10,000 012 80.00% 8,000
Common Manufactured Goods71 20,000 -211 85.00% 17,000
Common Ore137 1,000 09 95.00% 950
Common Raw Materials136 5,000 012 80.00% 4,000
Crystals & Gems16 20,000 015 65.00% 13,000
Cybernetics5 250,000 114 70.00% 175,000
Live Animals36 10,000 013 75.00% 7,500
Luxury Consumables30 20,000 -17 105.00% 21,000
Luxury Goods3 200,000 18 100.00% 200,000
Medical Supplies21 50,000 213 75.00% 37,500
Petrochemicals39 10,000 013 75.00% 7,500
Pharmaceuticals6 100,000 113 75.00% 75,000
Polymers40 7,000 08 100.00% 7,000
Precious Metals6 50,000 -113 75.00% 37,500
Radioactives6 1,000,000 -115 65.00% 650,000
Robots12 400,000 -114 70.00% 280,000
Spices30 6,000 -29 95.00% 5,700
Textiles66 3,000 -310 90.00% 2,700
Uncommon Ore70 5,000 09 95.00% 4,750
Uncommon Raw Materials44 20,000 012 80.00% 16,000
Vehicles45 15,000 012 80.00% 12,000
Wood74 1,000 012 80.00% 800
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -38 80.00% 80,000
Advanced Machine Parts75,000 -112 105.00% 78,750
Advanced Manufactured Goods100,000 18 80.00% 80,000
Advanced Vehicles180,000 -25 65.00% 117,000
Advanced Weapons150,000 -27 75.00% 112,500
Biochemicals50,000 -210 90.00% 45,000
Common Consumables500 -15 65.00% 325
Common Electronics20,000 -39 85.00% 17,000
Common Industrial Goods10,000 011 100.00% 10,000
Common Manufactured Goods20,000 215 120.00% 24,000
Common Ore1,000 03 55.00% 550
Common Raw Materials5,000 03 55.00% 2,750
Crystals & Gems20,000 010 90.00% 18,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 011 100.00% 10,000
Luxury Consumables20,000 118 135.00% 27,000
Luxury Goods200,000 -16 70.00% 140,000
Medical Supplies50,000 -28 80.00% 40,000
Petrochemicals10,000 017 130.00% 13,000
Pharmaceuticals100,000 -14 60.00% 60,000
Polymers7,000 08 80.00% 5,600
Precious Metals50,000 115 120.00% 60,000
Radioactives1,000,000 110 90.00% 900,000
Robots400,000 112 105.00% 420,000
Spices6,000 215 120.00% 7,200
Textiles3,000 38 80.00% 2,400
Uncommon Ore5,000 011 100.00% 5,000
Uncommon Raw Materials20,000 07 75.00% 15,000
Vehicles15,000 07 75.00% 11,250
Wood1,000 012 105.00% 1,050
An error has occurred. This application may no longer respond until reloaded. Reload 🗙