Shi Ukhtal

Planet Subsector Sector Coordinates
Shi Ukhtal
TAS
Siren
Index TAS
The Beyond
Index TAS
-5,0 Hex 2340
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics13 100,000 314 70.00% 70,000
Advanced Machine Parts19 75,000 112 80.00% 60,000
Advanced Manufactured Goods20 100,000 08 100.00% 100,000
Advanced Vehicles22 180,000 211 85.00% 153,000
Advanced Weapons16 150,000 111 85.00% 127,500
Biochemicals16 50,000 010 90.00% 45,000
Common Consumables133 500 010 90.00% 450
Common Electronics73 20,000 218 50.00% 10,000
Common Industrial Goods57 10,000 07 105.00% 10,500
Common Manufactured Goods74 20,000 07 105.00% 21,000
Common Ore140 1,000 015 65.00% 650
Common Raw Materials137 5,000 -28 100.00% 5,000
Crystals & Gems15 20,000 012 80.00% 16,000
Cybernetics1 250,000 114 70.00% 175,000
Medical Supplies15 50,000 18 100.00% 50,000
Petrochemicals37 10,000 09 95.00% 9,500
Pharmaceuticals2 100,000 012 80.00% 80,000
Polymers26 7,000 012 80.00% 5,600
Robots20 400,000 -15 115.00% 460,000
Textiles67 3,000 09 95.00% 2,850
Vehicles26 15,000 113 75.00% 11,250
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -34 60.00% 60,000
Advanced Machine Parts75,000 -17 75.00% 56,250
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 -28 80.00% 144,000
Advanced Weapons150,000 -113 110.00% 165,000
Biochemicals50,000 07 75.00% 37,500
Common Consumables500 06 70.00% 350
Common Electronics20,000 -210 90.00% 18,000
Common Industrial Goods10,000 09 85.00% 8,500
Common Manufactured Goods20,000 013 110.00% 22,000
Common Ore1,000 017 130.00% 1,300
Common Raw Materials5,000 212 105.00% 5,250
Crystals & Gems20,000 07 75.00% 15,000
Cybernetics250,000 -18 80.00% 200,000
Live Animals10,000 04 60.00% 6,000
Luxury Consumables20,000 010 90.00% 18,000
Luxury Goods200,000 017 130.00% 260,000
Medical Supplies50,000 -16 70.00% 35,000
Petrochemicals10,000 04 60.00% 6,000
Pharmaceuticals100,000 08 80.00% 80,000
Polymers7,000 014 115.00% 8,050
Precious Metals50,000 111 100.00% 50,000
Radioactives1,000,000 114 115.00% 1,150,000
Robots400,000 114 115.00% 460,000
Spices6,000 313 110.00% 6,600
Textiles3,000 09 85.00% 2,550
Uncommon Ore5,000 012 105.00% 5,250
Uncommon Raw Materials20,000 116 125.00% 25,000
Vehicles15,000 -110 90.00% 13,500
Wood1,000 014 115.00% 1,150
An error has occurred. This application may no longer respond until reloaded. Reload 🗙