Shi Ukhtal

Planet Subsector Sector Coordinates
Shi Ukhtal
TAS
Siren
Index TAS
The Beyond
Index TAS
-5,0 Hex 2340
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score




N/A for this edition.

Purchase Options
Destination
Sale Options
Information Age
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 210).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics15 100,000 310 90.00% 90,000
Advanced Machine Parts19 75,000 113 75.00% 56,250
Advanced Manufactured Goods17 100,000 015 65.00% 65,000
Advanced Vehicles16 180,000 213 75.00% 135,000
Advanced Weapons24 150,000 113 75.00% 112,500
Biochemicals12 50,000 013 75.00% 37,500
Common Consumables129 500 07 105.00% 525
Common Electronics58 20,000 217 55.00% 11,000
Common Industrial Goods68 10,000 011 85.00% 8,500
Common Manufactured Goods77 20,000 011 85.00% 17,000
Common Ore146 1,000 09 95.00% 950
Common Raw Materials146 5,000 -212 80.00% 4,000
Cybernetics6 250,000 111 85.00% 212,500
Live Animals35 10,000 06 110.00% 11,000
Medical Supplies21 50,000 114 70.00% 35,000
Pharmaceuticals5 100,000 012 80.00% 80,000
Precious Metals2 50,000 -17 105.00% 52,500
Radioactives2 1,000,000 -113 75.00% 750,000
Uncommon Raw Materials45 20,000 -113 75.00% 15,000
Vehicles30 15,000 110 90.00% 13,500
Wood61 1,000 012 80.00% 800
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -34 60.00% 60,000
Advanced Machine Parts75,000 -18 80.00% 60,000
Advanced Manufactured Goods100,000 08 80.00% 80,000
Advanced Vehicles180,000 -27 75.00% 135,000
Advanced Weapons150,000 -16 70.00% 105,000
Biochemicals50,000 07 75.00% 37,500
Common Consumables500 011 100.00% 500
Common Electronics20,000 -28 80.00% 16,000
Common Industrial Goods10,000 010 90.00% 9,000
Common Manufactured Goods20,000 013 110.00% 22,000
Common Ore1,000 013 110.00% 1,100
Common Raw Materials5,000 216 125.00% 6,250
Crystals & Gems20,000 08 80.00% 16,000
Cybernetics250,000 -112 105.00% 262,500
Live Animals10,000 015 120.00% 12,000
Luxury Consumables20,000 06 70.00% 14,000
Luxury Goods200,000 08 80.00% 160,000
Medical Supplies50,000 -14 60.00% 30,000
Petrochemicals10,000 015 120.00% 12,000
Pharmaceuticals100,000 09 85.00% 85,000
Polymers7,000 08 80.00% 5,600
Precious Metals50,000 17 75.00% 37,500
Radioactives1,000,000 112 105.00% 1,050,000
Robots400,000 19 85.00% 340,000
Spices6,000 312 105.00% 6,300
Textiles3,000 010 90.00% 2,700
Uncommon Ore5,000 09 85.00% 4,250
Uncommon Raw Materials20,000 115 120.00% 24,000
Vehicles15,000 -14 60.00% 9,000
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙