Thogola

Planet Subsector Sector Coordinates
Thogola
TAS
Altarean
Index TAS
Vanguard Reaches
Index TAS
-6,0 Hex 1434
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics19 100,000 27 105.00% 105,000
Advanced Machine Parts16 75,000 09 95.00% 71,250
Advanced Manufactured Goods19 100,000 012 80.00% 80,000
Advanced Vehicles17 180,000 27 105.00% 189,000
Advanced Weapons15 150,000 211 85.00% 127,500
Common Consumables164 500 07 105.00% 525
Common Electronics74 20,000 19 95.00% 19,000
Common Industrial Goods64 10,000 -310 90.00% 9,000
Common Manufactured Goods81 20,000 -37 105.00% 21,000
Common Ore154 1,000 -111 85.00% 850
Common Raw Materials128 5,000 07 105.00% 5,250
Cybernetics6 250,000 18 100.00% 250,000
Medical Supplies26 50,000 212 80.00% 40,000
Radioactives2 1,000,000 113 75.00% 750,000
Textiles74 3,000 09 95.00% 2,850
Uncommon Raw Materials32 20,000 -114 70.00% 14,000
Vehicles39 15,000 -110 90.00% 13,500
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -212 105.00% 105,000
Advanced Machine Parts75,000 011 100.00% 75,000
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 -29 85.00% 153,000
Advanced Weapons150,000 -213 110.00% 165,000
Biochemicals50,000 011 100.00% 50,000
Common Consumables500 010 90.00% 450
Common Electronics20,000 -113 110.00% 22,000
Common Industrial Goods10,000 317 130.00% 13,000
Common Manufactured Goods20,000 316 125.00% 25,000
Common Ore1,000 115 120.00% 1,200
Common Raw Materials5,000 013 110.00% 5,500
Crystals & Gems20,000 09 85.00% 17,000
Cybernetics250,000 -16 70.00% 175,000
Live Animals10,000 313 110.00% 11,000
Luxury Consumables20,000 09 85.00% 17,000
Luxury Goods200,000 09 85.00% 170,000
Medical Supplies50,000 -214 115.00% 57,500
Petrochemicals10,000 011 100.00% 10,000
Pharmaceuticals100,000 012 105.00% 105,000
Polymers7,000 112 105.00% 7,350
Precious Metals50,000 19 85.00% 42,500
Radioactives1,000,000 -17 75.00% 750,000
Robots400,000 111 100.00% 400,000
Spices6,000 09 85.00% 5,100
Textiles3,000 05 65.00% 1,950
Uncommon Ore5,000 110 90.00% 4,500
Uncommon Raw Materials20,000 110 90.00% 18,000
Vehicles15,000 19 85.00% 12,750
Wood1,000 07 75.00% 750
An error has occurred. This application may no longer respond until reloaded. Reload 🗙