Jesikara

Planet Subsector Sector Coordinates
Jesikara
TAS
Vakkuun
Index TAS
Lishun
Index TAS
0,-1 Hex 0110
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +6. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics15 100,000 318 50.00% 50,000
Advanced Machine Parts12 75,000 116 60.00% 45,000
Advanced Manufactured Goods25 100,000 012 80.00% 80,000
Advanced Vehicles16 180,000 213 75.00% 135,000
Advanced Weapons19 150,000 214 70.00% 105,000
Common Consumables146 500 014 70.00% 350
Common Electronics74 20,000 311 85.00% 17,000
Common Industrial Goods53 10,000 013 75.00% 7,500
Common Manufactured Goods67 20,000 012 80.00% 16,000
Common Ore152 1,000 013 75.00% 750
Common Raw Materials134 5,000 014 70.00% 3,500
Cybernetics3 250,000 111 85.00% 212,500
Live Animals26 10,000 015 65.00% 6,500
Luxury Consumables32 20,000 012 80.00% 16,000
Medical Supplies23 50,000 27 105.00% 52,500
Pharmaceuticals4 100,000 011 85.00% 85,000
Radioactives6 1,000,000 -112 80.00% 800,000
Spices31 6,000 06 110.00% 6,600
Uncommon Ore74 5,000 07 105.00% 5,250
Uncommon Raw Materials34 20,000 -110 90.00% 18,000
Vehicles44 15,000 114 70.00% 10,500
Wood71 1,000 07 105.00% 1,050
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -313 110.00% 110,000
Advanced Machine Parts75,000 -12 50.00% 37,500
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 -213 110.00% 198,000
Advanced Weapons150,000 -210 90.00% 135,000
Biochemicals50,000 016 125.00% 62,500
Common Consumables500 016 125.00% 625
Common Electronics20,000 -39 85.00% 17,000
Common Industrial Goods10,000 011 100.00% 10,000
Common Manufactured Goods20,000 011 100.00% 20,000
Common Ore1,000 012 105.00% 1,050
Common Raw Materials5,000 010 90.00% 4,500
Crystals & Gems20,000 011 100.00% 20,000
Cybernetics250,000 -110 90.00% 225,000
Live Animals10,000 07 75.00% 7,500
Luxury Consumables20,000 016 125.00% 25,000
Luxury Goods200,000 09 85.00% 170,000
Medical Supplies50,000 -211 100.00% 50,000
Petrochemicals10,000 011 100.00% 10,000
Pharmaceuticals100,000 012 105.00% 105,000
Polymers7,000 013 110.00% 7,700
Precious Metals50,000 116 125.00% 62,500
Radioactives1,000,000 110 90.00% 900,000
Robots400,000 112 105.00% 420,000
Spices6,000 010 90.00% 5,400
Textiles3,000 010 90.00% 2,700
Uncommon Ore5,000 016 125.00% 6,250
Uncommon Raw Materials20,000 112 105.00% 21,000
Vehicles15,000 -111 100.00% 15,000
Wood1,000 07 75.00% 750
An error has occurred. This application may no longer respond until reloaded. Reload 🗙