Losose

Planet Subsector Sector Coordinates
Losose
TAS
'soenk
Index TAS
Gzaekfueg
Index TAS
0,-3 Hex 2222
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +4. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics22 100,000 -23 125.00% 125,000
Advanced Machine Parts16 75,000 011 85.00% 63,750
Advanced Weapons16 150,000 011 85.00% 127,500
Biochemicals20 50,000 110 90.00% 45,000
Common Consumables153 500 38 100.00% 500
Common Electronics74 20,000 110 90.00% 18,000
Common Industrial Goods61 10,000 -211 85.00% 8,500
Common Manufactured Goods74 20,000 013 75.00% 15,000
Common Ore129 1,000 014 70.00% 700
Common Raw Materials139 5,000 312 80.00% 4,000
Cybernetics4 250,000 -213 75.00% 187,500
Live Animals33 10,000 28 100.00% 10,000
Luxury Consumables38 20,000 09 95.00% 19,000
Pharmaceuticals4 100,000 -29 95.00% 95,000
Textiles69 3,000 720 40.00% 1,200
Uncommon Ore59 5,000 015 65.00% 3,250
Uncommon Raw Materials29 20,000 212 80.00% 16,000
Vehicles35 15,000 015 65.00% 9,750
Wood77 1,000 419 45.00% 450
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 217 130.00% 130,000
Advanced Machine Parts75,000 016 125.00% 93,750
Advanced Manufactured Goods100,000 216 125.00% 125,000
Advanced Vehicles180,000 218 140.00% 252,000
Advanced Weapons150,000 011 100.00% 150,000
Biochemicals50,000 -18 80.00% 40,000
Common Consumables500 -37 75.00% 375
Common Electronics20,000 -18 80.00% 16,000
Common Industrial Goods10,000 213 110.00% 11,000
Common Manufactured Goods20,000 010 90.00% 18,000
Common Ore1,000 010 90.00% 900
Common Raw Materials5,000 -38 80.00% 4,000
Crystals & Gems20,000 215 120.00% 24,000
Cybernetics250,000 214 115.00% 287,500
Live Animals10,000 -25 65.00% 6,500
Luxury Consumables20,000 014 115.00% 23,000
Luxury Goods200,000 415 120.00% 240,000
Medical Supplies50,000 113 110.00% 55,000
Petrochemicals10,000 19 85.00% 8,500
Pharmaceuticals100,000 214 115.00% 115,000
Polymers7,000 218 140.00% 9,800
Precious Metals50,000 310 90.00% 45,000
Radioactives1,000,000 -37 75.00% 750,000
Robots400,000 210 90.00% 360,000
Spices6,000 312 105.00% 6,300
Textiles3,000 -7-2 20.00% 600
Uncommon Ore5,000 09 85.00% 4,250
Uncommon Raw Materials20,000 -27 75.00% 15,000
Vehicles15,000 013 110.00% 16,500
Wood1,000 -42 50.00% 500
An error has occurred. This application may no longer respond until reloaded. Reload 🗙