Kir

Planet Subsector Sector Coordinates
Kir
TAS
Shinkan
Index TAS
Core
Index TAS
0,0 Hex 3105
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +4. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics22 100,000 310 90.00% 90,000
Advanced Machine Parts12 75,000 19 95.00% 71,250
Advanced Manufactured Goods14 100,000 08 100.00% 100,000
Advanced Vehicles16 180,000 212 80.00% 144,000
Advanced Weapons10 150,000 218 50.00% 75,000
Common Consumables130 500 010 90.00% 450
Common Electronics66 20,000 315 65.00% 13,000
Common Industrial Goods79 10,000 212 80.00% 8,000
Common Manufactured Goods62 20,000 218 50.00% 10,000
Common Ore147 1,000 411 85.00% 850
Common Raw Materials143 5,000 012 80.00% 4,000
Cybernetics6 250,000 17 105.00% 262,500
Live Animals30 10,000 011 85.00% 8,500
Luxury Consumables37 20,000 09 95.00% 19,000
Medical Supplies20 50,000 212 80.00% 40,000
Pharmaceuticals1 100,000 010 90.00% 90,000
Precious Metals5 50,000 -19 95.00% 47,500
Radioactives5 1,000,000 -111 85.00% 850,000
Robots20 400,000 -19 95.00% 380,000
Vehicles23 15,000 117 55.00% 8,250
Wood78 1,000 017 55.00% 550
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -312 105.00% 105,000
Advanced Machine Parts75,000 -110 90.00% 67,500
Advanced Manufactured Goods100,000 013 110.00% 110,000
Advanced Vehicles180,000 -28 80.00% 144,000
Advanced Weapons150,000 -28 80.00% 120,000
Biochemicals50,000 012 105.00% 52,500
Common Consumables500 010 90.00% 450
Common Electronics20,000 -310 90.00% 18,000
Common Industrial Goods10,000 -25 65.00% 6,500
Common Manufactured Goods20,000 -29 85.00% 17,000
Common Ore1,000 -42 50.00% 500
Common Raw Materials5,000 09 85.00% 4,250
Crystals & Gems20,000 07 75.00% 15,000
Cybernetics250,000 -19 85.00% 212,500
Live Animals10,000 012 105.00% 10,500
Luxury Consumables20,000 07 75.00% 15,000
Luxury Goods200,000 09 85.00% 170,000
Medical Supplies50,000 -24 60.00% 30,000
Petrochemicals10,000 06 70.00% 7,000
Pharmaceuticals100,000 013 110.00% 110,000
Polymers7,000 013 110.00% 7,700
Precious Metals50,000 16 70.00% 35,000
Radioactives1,000,000 19 85.00% 850,000
Robots400,000 18 80.00% 320,000
Spices6,000 06 70.00% 4,200
Textiles3,000 214 115.00% 3,450
Uncommon Ore5,000 06 70.00% 3,500
Uncommon Raw Materials20,000 18 80.00% 16,000
Vehicles15,000 -111 100.00% 15,000
Wood1,000 09 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙