Ninipia Prime

Planet Subsector Sector Coordinates
Ninipia Prime
TAS
Nagor
Index TAS
Ruthless Veil
Index TAS
0,7 Hex 1827
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +4. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics20 100,000 -111 85.00% 85,000
Advanced Machine Parts12 75,000 -17 105.00% 78,750
Biochemicals19 50,000 116 60.00% 30,000
Common Consumables132 500 39 95.00% 475
Common Electronics78 20,000 -29 95.00% 19,000
Common Industrial Goods71 10,000 -36 110.00% 11,000
Common Manufactured Goods69 20,000 -34 120.00% 24,000
Common Ore135 1,000 -111 85.00% 850
Common Raw Materials146 5,000 315 65.00% 3,250
Live Animals28 10,000 212 80.00% 8,000
Luxury Consumables31 20,000 214 70.00% 14,000
Luxury Goods3 200,000 011 85.00% 170,000
Polymers38 7,000 -19 95.00% 6,650
Precious Metals1 50,000 09 95.00% 47,500
Textiles68 3,000 718 50.00% 1,500
Uncommon Raw Materials36 20,000 213 75.00% 15,000
Wood66 1,000 616 60.00% 600
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 110 90.00% 90,000
Advanced Machine Parts75,000 111 100.00% 75,000
Advanced Manufactured Goods100,000 010 90.00% 90,000
Advanced Vehicles180,000 013 110.00% 198,000
Advanced Weapons150,000 010 90.00% 135,000
Biochemicals50,000 -111 100.00% 50,000
Common Consumables500 -39 85.00% 425
Common Electronics20,000 211 100.00% 20,000
Common Industrial Goods10,000 316 125.00% 12,500
Common Manufactured Goods20,000 315 120.00% 24,000
Common Ore1,000 110 90.00% 900
Common Raw Materials5,000 -310 90.00% 4,500
Crystals & Gems20,000 07 75.00% 15,000
Cybernetics250,000 010 90.00% 225,000
Live Animals10,000 -213 110.00% 11,000
Luxury Consumables20,000 -212 105.00% 21,000
Luxury Goods200,000 010 90.00% 180,000
Medical Supplies50,000 06 70.00% 35,000
Petrochemicals10,000 19 85.00% 8,500
Pharmaceuticals100,000 012 105.00% 105,000
Polymers7,000 16 70.00% 4,900
Precious Metals50,000 012 105.00% 52,500
Radioactives1,000,000 -29 85.00% 850,000
Robots400,000 28 80.00% 320,000
Spices6,000 03 55.00% 3,300
Textiles3,000 -72 50.00% 1,500
Uncommon Ore5,000 114 115.00% 5,750
Uncommon Raw Materials20,000 -24 60.00% 12,000
Vehicles15,000 215 120.00% 18,000
Wood1,000 -64 60.00% 600
An error has occurred. This application may no longer respond until reloaded. Reload 🗙