Rukar

Planet Subsector Sector Coordinates
Rukar
TAS
Ikdalon
Index TAS
Mendan
Index TAS
1,-2 Hex 0238
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Machine Parts20 75,000 012 80.00% 60,000
Advanced Manufactured Goods17 100,000 014 70.00% 70,000
Advanced Weapons11 150,000 09 95.00% 142,500
Biochemicals18 50,000 110 90.00% 45,000
Common Consumables148 500 313 75.00% 375
Common Electronics70 20,000 010 90.00% 18,000
Common Industrial Goods81 10,000 -27 105.00% 10,500
Common Manufactured Goods69 20,000 08 100.00% 20,000
Common Ore142 1,000 012 80.00% 800
Common Raw Materials134 5,000 320 40.00% 2,000
Cybernetics1 250,000 010 90.00% 225,000
Live Animals39 10,000 29 95.00% 9,500
Luxury Consumables30 20,000 210 90.00% 18,000
Pharmaceuticals5 100,000 011 85.00% 85,000
Precious Metals4 50,000 012 80.00% 40,000
Spices33 6,000 014 70.00% 4,200
Textiles58 3,000 725 15.00% 450
Uncommon Raw Materials36 20,000 210 90.00% 18,000
Wood56 1,000 621 35.00% 350
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 09 85.00% 85,000
Advanced Machine Parts75,000 011 100.00% 75,000
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 012 105.00% 189,000
Advanced Weapons150,000 013 110.00% 165,000
Biochemicals50,000 -112 105.00% 52,500
Common Consumables500 -311 100.00% 500
Common Electronics20,000 08 80.00% 16,000
Common Industrial Goods10,000 215 120.00% 12,000
Common Manufactured Goods20,000 08 80.00% 16,000
Common Ore1,000 014 115.00% 1,150
Common Raw Materials5,000 -313 110.00% 5,500
Crystals & Gems20,000 010 90.00% 18,000
Cybernetics250,000 012 105.00% 262,500
Live Animals10,000 -28 80.00% 8,000
Luxury Consumables20,000 -25 65.00% 13,000
Luxury Goods200,000 08 80.00% 160,000
Medical Supplies50,000 016 125.00% 62,500
Petrochemicals10,000 110 90.00% 9,000
Pharmaceuticals100,000 012 105.00% 105,000
Polymers7,000 011 100.00% 7,000
Precious Metals50,000 08 80.00% 40,000
Radioactives1,000,000 -34 60.00% 600,000
Robots400,000 213 110.00% 440,000
Spices6,000 09 85.00% 5,100
Textiles3,000 -711 100.00% 3,000
Uncommon Ore5,000 08 80.00% 4,000
Uncommon Raw Materials20,000 -24 60.00% 12,000
Vehicles15,000 09 85.00% 12,750
Wood1,000 -63 55.00% 550
An error has occurred. This application may no longer respond until reloaded. Reload 🗙