Qadir

Planet Subsector Sector Coordinates
Qadir
TAS
Setten
Index TAS
Fornast
Index TAS
1,0 Hex 0340
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +4. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Machine Parts22 75,000 05 115.00% 86,250
Advanced Vehicles17 180,000 -28 100.00% 180,000
Advanced Weapons16 150,000 05 115.00% 172,500
Common Consumables135 500 06 110.00% 550
Common Electronics72 20,000 19 95.00% 19,000
Common Industrial Goods81 10,000 012 80.00% 8,000
Common Manufactured Goods66 20,000 05 115.00% 23,000
Common Ore142 1,000 013 75.00% 750
Common Raw Materials135 5,000 07 105.00% 5,250
Crystals & Gems20 20,000 -19 95.00% 19,000
Cybernetics3 250,000 -211 85.00% 212,500
Luxury Consumables31 20,000 -27 105.00% 21,000
Luxury Goods5 200,000 -44 120.00% 240,000
Petrochemicals33 10,000 216 60.00% 6,000
Pharmaceuticals3 100,000 -211 85.00% 85,000
Polymers37 7,000 -214 70.00% 4,900
Precious Metals1 50,000 -23 125.00% 62,500
Radioactives4 1,000,000 012 80.00% 800,000
Robots14 400,000 08 100.00% 400,000
Spices36 6,000 -110 90.00% 5,400
Uncommon Raw Materials29 20,000 07 105.00% 21,000
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 214 115.00% 115,000
Advanced Machine Parts75,000 011 100.00% 75,000
Advanced Manufactured Goods100,000 213 110.00% 110,000
Advanced Vehicles180,000 218 140.00% 252,000
Advanced Weapons150,000 015 120.00% 180,000
Biochemicals50,000 010 90.00% 45,000
Common Consumables500 013 110.00% 550
Common Electronics20,000 -113 110.00% 22,000
Common Industrial Goods10,000 011 100.00% 10,000
Common Manufactured Goods20,000 015 120.00% 24,000
Common Ore1,000 010 90.00% 900
Common Raw Materials5,000 010 90.00% 4,500
Crystals & Gems20,000 113 110.00% 22,000
Cybernetics250,000 214 115.00% 287,500
Live Animals10,000 06 70.00% 7,000
Luxury Consumables20,000 213 110.00% 22,000
Luxury Goods200,000 418 140.00% 280,000
Medical Supplies50,000 113 110.00% 55,000
Petrochemicals10,000 -212 105.00% 10,500
Pharmaceuticals100,000 213 110.00% 110,000
Polymers7,000 25 65.00% 4,550
Precious Metals50,000 217 130.00% 65,000
Radioactives1,000,000 012 105.00% 1,050,000
Robots400,000 013 110.00% 440,000
Spices6,000 113 110.00% 6,600
Textiles3,000 015 120.00% 3,600
Uncommon Ore5,000 012 105.00% 5,250
Uncommon Raw Materials20,000 04 60.00% 12,000
Vehicles15,000 07 75.00% 11,250
Wood1,000 213 110.00% 1,100
An error has occurred. This application may no longer respond until reloaded. Reload 🗙