Depot 2

Planet Subsector Sector Coordinates
Depot 2
TAS
Tsent
Index TAS
Delphi
Index TAS
1,1 Hex 1205
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +6. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics18 100,000 27 105.00% 105,000
Advanced Machine Parts18 75,000 017 55.00% 41,250
Advanced Manufactured Goods21 100,000 011 85.00% 85,000
Advanced Vehicles22 180,000 210 90.00% 162,000
Advanced Weapons15 150,000 011 85.00% 127,500
Biochemicals22 50,000 012 80.00% 40,000
Common Consumables136 500 115 65.00% 325
Common Electronics67 20,000 110 90.00% 18,000
Common Industrial Goods72 10,000 -39 95.00% 9,500
Common Manufactured Goods69 20,000 -38 100.00% 20,000
Common Ore135 1,000 -18 100.00% 1,000
Common Raw Materials130 5,000 210 90.00% 4,500
Cybernetics5 250,000 114 70.00% 175,000
Live Animals38 10,000 09 95.00% 9,500
Luxury Consumables28 20,000 06 110.00% 22,000
Luxury Goods1 200,000 015 65.00% 130,000
Medical Supplies25 50,000 217 55.00% 27,500
Pharmaceuticals6 100,000 010 90.00% 90,000
Spices39 6,000 010 90.00% 5,400
Textiles80 3,000 013 75.00% 2,250
Uncommon Raw Materials36 20,000 -112 80.00% 16,000
Vehicles32 15,000 -112 80.00% 12,000
Wood74 1,000 011 85.00% 850
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -25 65.00% 65,000
Advanced Machine Parts75,000 09 85.00% 63,750
Advanced Manufactured Goods100,000 012 105.00% 105,000
Advanced Vehicles180,000 -210 90.00% 162,000
Advanced Weapons150,000 012 105.00% 157,500
Biochemicals50,000 09 85.00% 42,500
Common Consumables500 -14 60.00% 300
Common Electronics20,000 -111 100.00% 20,000
Common Industrial Goods10,000 314 115.00% 11,500
Common Manufactured Goods20,000 311 100.00% 20,000
Common Ore1,000 113 110.00% 1,100
Common Raw Materials5,000 -28 80.00% 4,000
Crystals & Gems20,000 010 90.00% 18,000
Cybernetics250,000 -18 80.00% 200,000
Live Animals10,000 010 90.00% 9,000
Luxury Consumables20,000 017 130.00% 26,000
Luxury Goods200,000 013 110.00% 220,000
Medical Supplies50,000 -27 75.00% 37,500
Petrochemicals10,000 014 115.00% 11,500
Pharmaceuticals100,000 013 110.00% 110,000
Polymers7,000 115 120.00% 8,400
Precious Metals50,000 113 110.00% 55,000
Radioactives1,000,000 111 100.00% 1,000,000
Robots400,000 18 80.00% 320,000
Spices6,000 016 125.00% 7,500
Textiles3,000 05 65.00% 1,950
Uncommon Ore5,000 110 90.00% 4,500
Uncommon Raw Materials20,000 113 110.00% 22,000
Vehicles15,000 110 90.00% 13,500
Wood1,000 08 80.00% 800
An error has occurred. This application may no longer respond until reloaded. Reload 🗙