Tihiin

Planet Subsector Sector Coordinates
Tihiin
TAS
Addison
Index TAS
Alpha Crucis
Index TAS
1,3 Hex 2822
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics17 100,000 -25 115.00% 115,000
Advanced Weapons15 150,000 -24 120.00% 180,000
Biochemicals15 50,000 08 100.00% 50,000
Common Consumables131 500 111 85.00% 425
Common Electronics74 20,000 117 55.00% 11,000
Common Industrial Goods76 10,000 08 100.00% 10,000
Common Manufactured Goods76 20,000 08 100.00% 20,000
Common Ore153 1,000 014 70.00% 700
Common Raw Materials131 5,000 211 85.00% 4,250
Cybernetics6 250,000 -28 100.00% 250,000
Live Animals37 10,000 012 80.00% 8,000
Luxury Consumables44 20,000 -26 110.00% 22,000
Petrochemicals35 10,000 012 80.00% 8,000
Polymers35 7,000 -210 90.00% 6,300
Spices30 6,000 -39 95.00% 5,700
Textiles73 3,000 09 95.00% 2,850
Uncommon Ore84 5,000 09 95.00% 4,750
Wood78 1,000 -28 100.00% 1,000
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 27 75.00% 75,000
Advanced Machine Parts75,000 012 105.00% 78,750
Advanced Manufactured Goods100,000 28 80.00% 80,000
Advanced Vehicles180,000 212 105.00% 189,000
Advanced Weapons150,000 210 90.00% 135,000
Biochemicals50,000 09 85.00% 42,500
Common Consumables500 -112 105.00% 525
Common Electronics20,000 -16 70.00% 14,000
Common Industrial Goods10,000 013 110.00% 11,000
Common Manufactured Goods20,000 09 85.00% 17,000
Common Ore1,000 011 100.00% 1,000
Common Raw Materials5,000 -213 110.00% 5,500
Crystals & Gems20,000 27 75.00% 15,000
Cybernetics250,000 211 100.00% 250,000
Live Animals10,000 012 105.00% 10,500
Luxury Consumables20,000 215 120.00% 24,000
Luxury Goods200,000 419 150.00% 300,000
Medical Supplies50,000 17 75.00% 37,500
Petrochemicals10,000 014 115.00% 11,500
Pharmaceuticals100,000 214 115.00% 115,000
Polymers7,000 218 140.00% 9,800
Precious Metals50,000 312 105.00% 52,500
Radioactives1,000,000 05 65.00% 650,000
Robots400,000 012 105.00% 420,000
Spices6,000 320 160.00% 9,600
Textiles3,000 012 105.00% 3,150
Uncommon Ore5,000 08 80.00% 4,000
Uncommon Raw Materials20,000 08 80.00% 16,000
Vehicles15,000 06 70.00% 10,500
Wood1,000 216 125.00% 1,250
An error has occurred. This application may no longer respond until reloaded. Reload 🗙