Deseret

Planet Subsector Sector Coordinates
Deseret
TAS
Sline
Index TAS
Spica
Index TAS
2,3 Hex 2613
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics14 100,000 08 100.00% 100,000
Advanced Manufactured Goods16 100,000 013 75.00% 75,000
Biochemicals13 50,000 114 70.00% 35,000
Common Consumables122 500 312 80.00% 400
Common Electronics77 20,000 -114 70.00% 14,000
Common Industrial Goods74 10,000 -29 95.00% 9,500
Common Manufactured Goods75 20,000 011 85.00% 17,000
Common Ore129 1,000 09 95.00% 950
Common Raw Materials138 5,000 316 60.00% 3,000
Cybernetics5 250,000 011 85.00% 212,500
Live Animals34 10,000 217 55.00% 5,500
Luxury Consumables31 20,000 215 65.00% 13,000
Luxury Goods1 200,000 014 70.00% 140,000
Petrochemicals45 10,000 -27 105.00% 10,500
Robots21 400,000 -213 75.00% 300,000
Textiles71 3,000 714 70.00% 2,100
Uncommon Raw Materials33 20,000 210 90.00% 18,000
Vehicles39 15,000 016 60.00% 9,000
Wood79 1,000 621 35.00% 350
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 012 105.00% 105,000
Advanced Machine Parts75,000 015 120.00% 90,000
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 011 100.00% 180,000
Advanced Weapons150,000 010 90.00% 135,000
Biochemicals50,000 -110 90.00% 45,000
Common Consumables500 -38 80.00% 400
Common Electronics20,000 19 85.00% 17,000
Common Industrial Goods10,000 29 85.00% 8,500
Common Manufactured Goods20,000 08 80.00% 16,000
Common Ore1,000 012 105.00% 1,050
Common Raw Materials5,000 -35 65.00% 3,250
Crystals & Gems20,000 09 85.00% 17,000
Cybernetics250,000 013 110.00% 275,000
Live Animals10,000 -21 45.00% 4,500
Luxury Consumables20,000 -28 80.00% 16,000
Luxury Goods200,000 012 105.00% 210,000
Medical Supplies50,000 015 120.00% 60,000
Petrochemicals10,000 212 105.00% 10,500
Pharmaceuticals100,000 112 105.00% 105,000
Polymers7,000 010 90.00% 6,300
Precious Metals50,000 010 90.00% 45,000
Radioactives1,000,000 -37 75.00% 750,000
Robots400,000 210 90.00% 360,000
Spices6,000 011 100.00% 6,000
Textiles3,000 -74 60.00% 1,800
Uncommon Ore5,000 08 80.00% 4,000
Uncommon Raw Materials20,000 -213 110.00% 22,000
Vehicles15,000 014 115.00% 17,250
Wood1,000 -68 80.00% 800
An error has occurred. This application may no longer respond until reloaded. Reload 🗙