Carper

Planet Subsector Sector Coordinates
Carper
TAS
Arconna
Index TAS
Gateway
Index TAS
3,0 Hex 0724
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +2. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Biochemicals21 50,000 011 85.00% 42,500
Common Consumables128 500 -57 105.00% 525
Common Electronics56 20,000 -24 120.00% 24,000
Common Industrial Goods81 10,000 -32 135.00% 13,500
Common Manufactured Goods61 20,000 -37 105.00% 21,000
Common Ore136 1,000 -18 100.00% 1,000
Common Raw Materials121 5,000 03 125.00% 6,250
Crystals & Gems19 20,000 218 50.00% 10,000
Live Animals41 10,000 013 75.00% 7,500
Luxury Consumables34 20,000 06 110.00% 22,000
Pharmaceuticals5 100,000 210 90.00% 90,000
Polymers38 7,000 -14 120.00% 8,400
Precious Metals4 50,000 313 75.00% 37,500
Radioactives5 1,000,000 414 70.00% 700,000
Textiles69 3,000 014 70.00% 2,100
Uncommon Ore73 5,000 311 85.00% 4,250
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 313 110.00% 110,000
Advanced Machine Parts75,000 211 100.00% 75,000
Advanced Manufactured Goods100,000 011 100.00% 100,000
Advanced Vehicles180,000 29 85.00% 153,000
Advanced Weapons150,000 011 100.00% 150,000
Biochemicals50,000 010 90.00% 45,000
Common Consumables500 520 160.00% 800
Common Electronics20,000 220 160.00% 32,000
Common Industrial Goods10,000 315 120.00% 12,000
Common Manufactured Goods20,000 314 115.00% 23,000
Common Ore1,000 15 65.00% 650
Common Raw Materials5,000 07 75.00% 3,750
Crystals & Gems20,000 -28 80.00% 16,000
Cybernetics250,000 111 100.00% 250,000
Live Animals10,000 012 105.00% 10,500
Luxury Consumables20,000 013 110.00% 22,000
Luxury Goods200,000 011 100.00% 200,000
Medical Supplies50,000 012 105.00% 52,500
Petrochemicals10,000 016 125.00% 12,500
Pharmaceuticals100,000 -213 110.00% 110,000
Polymers7,000 112 105.00% 7,350
Precious Metals50,000 -311 100.00% 50,000
Radioactives1,000,000 -45 65.00% 650,000
Robots400,000 014 115.00% 460,000
Spices6,000 013 110.00% 6,600
Textiles3,000 08 80.00% 2,400
Uncommon Ore5,000 -39 85.00% 4,250
Uncommon Raw Materials20,000 012 105.00% 21,000
Vehicles15,000 217 130.00% 19,500
Wood1,000 010 90.00% 900
An error has occurred. This application may no longer respond until reloaded. Reload 🗙