Derna

Planet Subsector Sector Coordinates
Derna
TAS
NewSun
Index TAS
Crucis Margin
Index TAS
3,1 Hex 1313
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: 0. Online suppliers are not allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics22 100,000 -211 85.00% 85,000
Advanced Manufactured Goods19 100,000 -212 80.00% 80,000
Biochemicals11 50,000 116 60.00% 30,000
Common Consumables135 500 318 50.00% 250
Common Electronics70 20,000 112 80.00% 16,000
Common Industrial Goods66 10,000 -214 70.00% 7,000
Common Manufactured Goods67 20,000 014 70.00% 14,000
Common Ore131 1,000 07 105.00% 1,050
Common Raw Materials140 5,000 39 95.00% 4,750
Live Animals34 10,000 214 70.00% 7,000
Luxury Consumables37 20,000 09 95.00% 19,000
Luxury Goods4 200,000 -46 110.00% 220,000
Polymers42 7,000 -211 85.00% 5,950
Precious Metals5 50,000 -39 95.00% 47,500
Robots14 400,000 -212 80.00% 320,000
Textiles70 3,000 718 50.00% 1,500
Uncommon Raw Materials34 20,000 215 65.00% 13,000
Vehicles31 15,000 013 75.00% 11,250
Wood77 1,000 415 65.00% 650
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 218 140.00% 140,000
Advanced Machine Parts75,000 012 105.00% 78,750
Advanced Manufactured Goods100,000 215 120.00% 120,000
Advanced Vehicles180,000 210 90.00% 162,000
Advanced Weapons150,000 013 110.00% 165,000
Biochemicals50,000 -110 90.00% 45,000
Common Consumables500 -36 70.00% 350
Common Electronics20,000 -18 80.00% 16,000
Common Industrial Goods10,000 218 140.00% 14,000
Common Manufactured Goods20,000 012 105.00% 21,000
Common Ore1,000 016 125.00% 1,250
Common Raw Materials5,000 -312 105.00% 5,250
Crystals & Gems20,000 218 140.00% 28,000
Cybernetics250,000 212 105.00% 262,500
Live Animals10,000 -216 125.00% 12,500
Luxury Consumables20,000 013 110.00% 22,000
Luxury Goods200,000 413 110.00% 220,000
Medical Supplies50,000 18 80.00% 40,000
Petrochemicals10,000 114 115.00% 11,500
Pharmaceuticals100,000 211 100.00% 100,000
Polymers7,000 29 85.00% 5,950
Precious Metals50,000 314 115.00% 57,500
Radioactives1,000,000 -38 80.00% 800,000
Robots400,000 216 125.00% 500,000
Spices6,000 318 140.00% 8,400
Textiles3,000 -75 65.00% 1,950
Uncommon Ore5,000 011 100.00% 5,000
Uncommon Raw Materials20,000 -215 120.00% 24,000
Vehicles15,000 09 85.00% 12,750
Wood1,000 -49 85.00% 850
An error has occurred. This application may no longer respond until reloaded. Reload 🗙