Badkar

Planet Subsector Sector Coordinates
Badkar
TAS
Nejim
Index TAS
Leonidae
Index TAS
3,2 Hex 0110
Map
Info Starport Trade Travel
Store Animals Encounters
Passengers, Freight, and Mail are available from the Travel screen.
 
Traveller Edition Options Broker ScoreCounterparty Score





Purchase Options
Destination
Sale Options
Information Age
For information on finding a counterparty, see page 241. Supplier DM: +6. Online suppliers are allowed. For information on finding a local broker or fence, see page 242.
 

Available Trade Goods

Purchase DM does not include broker score.
Price modifier and current price include purchase DM, broker scores, and random roll.

For more information, see "Speculative Trade & Smuggling" (page 241).
TypeTons Base Price Purchase DMModified Roll Price Modifier Current Price
Advanced Electronics17 100,000 112 80.00% 80,000
Advanced Machine Parts18 75,000 110 90.00% 67,500
Advanced Manufactured Goods15 100,000 -211 85.00% 85,000
Advanced Vehicles15 180,000 012 80.00% 144,000
Advanced Weapons14 150,000 212 80.00% 120,000
Common Consumables152 500 013 75.00% 375
Common Electronics69 20,000 311 85.00% 17,000
Common Industrial Goods66 10,000 08 100.00% 10,000
Common Manufactured Goods81 20,000 07 105.00% 21,000
Common Ore138 1,000 010 90.00% 900
Common Raw Materials123 5,000 07 105.00% 5,250
Crystals & Gems15 20,000 -210 90.00% 18,000
Cybernetics4 250,000 -114 70.00% 175,000
Live Animals37 10,000 011 85.00% 8,500
Luxury Goods2 200,000 -44 120.00% 240,000
Medical Supplies18 50,000 115 65.00% 32,500
Polymers35 7,000 -26 110.00% 7,700
Precious Metals5 50,000 -37 105.00% 52,500
Radioactives4 1,000,000 -19 95.00% 950,000
Robots22 400,000 -113 75.00% 300,000
Spices34 6,000 -39 95.00% 5,700
Vehicles33 15,000 112 80.00% 12,000
 

Desired Goods

Sale DM does not include broker score.
Price modifier and current price include sale DM, broker score, and random roll.

TypeBase Price Sale DM Modified Roll Price Modifier Current Price
Advanced Electronics100,000 -111 100.00% 100,000
Advanced Machine Parts75,000 -110 90.00% 67,500
Advanced Manufactured Goods100,000 216 125.00% 125,000
Advanced Vehicles180,000 013 110.00% 198,000
Advanced Weapons150,000 -26 70.00% 105,000
Biochemicals50,000 010 90.00% 45,000
Common Consumables500 015 120.00% 600
Common Electronics20,000 -36 70.00% 14,000
Common Industrial Goods10,000 06 70.00% 7,000
Common Manufactured Goods20,000 012 105.00% 21,000
Common Ore1,000 010 90.00% 900
Common Raw Materials5,000 010 90.00% 4,500
Crystals & Gems20,000 29 85.00% 17,000
Cybernetics250,000 15 65.00% 162,500
Live Animals10,000 017 130.00% 13,000
Luxury Consumables20,000 218 140.00% 28,000
Luxury Goods200,000 418 140.00% 280,000
Medical Supplies50,000 -19 85.00% 42,500
Petrochemicals10,000 014 115.00% 11,500
Pharmaceuticals100,000 213 110.00% 110,000
Polymers7,000 214 115.00% 8,050
Precious Metals50,000 312 105.00% 52,500
Radioactives1,000,000 114 115.00% 1,150,000
Robots400,000 19 85.00% 340,000
Spices6,000 311 100.00% 6,000
Textiles3,000 011 100.00% 3,000
Uncommon Ore5,000 017 130.00% 6,500
Uncommon Raw Materials20,000 111 100.00% 20,000
Vehicles15,000 -19 85.00% 12,750
Wood1,000 212 105.00% 1,050
An error has occurred. This application may no longer respond until reloaded. Reload 🗙